Match : Minnesota Timberwolves VS Indiana Pacers - 18/03/2025
NBAJournée 17/03/2025
Minnesota Timberwolves
Indiana Pacers
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Anthony Edwards  | 41:07 | 38 | 3 | 5 | 2 | 2 | 9/24 37,5%  | 8/13 61,5%  | 1/11 9,1%  | 19/20 95,0%  | - | 3 | 3 | 3 | -7 | ||
#30 Julius Randle  | 40:37 | 17 | 6 | 4 | 1 | - | 5/11 45,5%  | 4/9 44,4%  | 1/2 50,0%  | 6/10 60,0%  | 1 | 5 | 4 | 2 | -6 | ||
#3 Jaden McDaniels  | 32:33 | 13 | 7 | 4 | 1 | 1 | 6/14 42,9%  | 5/8 62,5%  | 1/6 16,7%  | 0/0 -  | 2 | 5 | 3 | 5 | -6 | ||
#10 Mike Conley  | 31:48 | 9 | 3 | 5 | 2 | - | 2/3 66,7%  | 0/1 -  | 2/2 100,0%  | 3/4 75,0%  | - | 3 | 1 | 3 | 24 | ||
#27 Rudy Gobert  | 21:30 | 3 | 7 | 1 | - | 3 | 1/2 50,0%  | 1/2 50,0%  | 0/0 -  | 1/2 50,0%  | 3 | 4 | - | 1 | - | ||
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
#0 Donte DiVincenzo  | 31:46 | 19 | 3 | 3 | 2 | - | 7/16 43,8%  | 2/5 40,0%  | 5/11 45,5%  | 0/0 -  | - | 3 | - | 4 | -20 | ||
#11 Naz Reid  | 30:13 | 21 | 4 | - | 1 | 1 | 9/16 56,3%  | 6/9 66,7%  | 3/7 42,9%  | 0/0 -  | 1 | 3 | 2 | 3 | 5 | ||
#9 Nickeil Alexander-Walker  | 26:56 | 8 | 9 | 3 | - | - | 4/8 50,0%  | 4/5 80,0%  | 0/3 -  | 0/0 -  | 1 | 8 | 1 | 1 | -2 | ||
#22 Jaylen Clark  | 8:30 | 2 | 2 | - | 2 | - | 1/3 33,3%  | 1/3 33,3%  | 0/0 -  | 0/0 -  | 1 | 1 | - | - | 2 | ||
#4 Rob Dillingham  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
#55 Luka Garza  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
#77 Bones Hyland  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
#7 Joe Ingles  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
#8 Josh Minott  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
#0 Terrence Shannon Jr.  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
| Total | - | 130 | 44 | 25 | 11 | 7 | 44/97 45,4%  | 31/55 56,4%  | 13/42 31,0%  | 29/36 80,6%  | 9 | 35 | 14 | 6 | 22 | 
Livenews












