Match : Chicago Bulls VS Philadelphia 76ers - 26/01/2025
NBAJournée #25/01/2025
Chicago Bulls
Philadelphia 76ers
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Josh Giddey | 38:19 | 10 | 10 | 7 | - | - | 4/13 30,8% | 3/9 33,3% | 1/4 25,0% | 1/1 100,0% | 4 | 6 | 5 | 1 | -7 | ||
#8 Zach LaVine | 37:38 | 25 | 8 | 4 | 1 | - | 10/20 50,0% | 8/11 72,7% | 2/9 22,2% | 3/8 37,5% | 1 | 7 | 4 | 2 | -5 | ||
#9 Nikola Vucevic | 34:19 | 22 | 12 | 4 | 1 | 3 | 8/12 66,7% | 8/9 88,9% | 0/3 - | 6/6 100,0% | 2 | 10 | - | 5 | -9 | ||
#44 Patrick Williams | 27:06 | 2 | 4 | 3 | - | - | 1/9 11,1% | 1/5 20,0% | 0/4 - | 0/1 - | - | 4 | 2 | 1 | -12 | ||
#2 Lonzo Ball | 24:15 | 9 | 4 | 2 | 2 | - | 3/7 42,9% | 0/0 - | 3/7 42,9% | 0/0 - | - | 4 | - | - | -8 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#11 Ayo Dosunmu | 27:52 | 8 | 2 | 2 | - | - | 3/10 30,0% | 1/5 20,0% | 2/5 40,0% | 0/0 - | 1 | 1 | 2 | 2 | -10 | ||
#7 Jalen Smith | 13:41 | 9 | 7 | - | - | - | 3/4 75,0% | 0/1 - | 3/3 100,0% | 0/0 - | 2 | 5 | - | 1 | -3 | ||
#14 Matas Buzelis | 12:07 | 6 | 3 | - | - | - | 2/2 100,0% | 1/1 100,0% | 1/1 100,0% | 1/2 50,0% | 1 | 2 | 2 | 1 | 5 | ||
#25 Dalen Terry | 9:41 | - | 1 | 1 | - | - | 0/2 - | 0/2 - | 0/0 - | 0/0 - | 1 | - | 1 | 1 | -5 | ||
#22 Talen Horton-Tucker | 8:04 | 4 | 1 | 1 | 1 | - | 1/4 25,0% | 1/2 50,0% | 0/2 - | 2/2 100,0% | - | 1 | 3 | 2 | -7 | ||
#15 Julian Phillips | 6:58 | 2 | 2 | - | 1 | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | 1 | 1 | - | - | 1 | ||
#5 Jevon Carter | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 97 | 54 | 24 | 6 | 3 | 36/85 42,4% | 24/47 51,1% | 12/38 31,6% | 13/20 65,0% | 13 | 41 | 19 | 4 | 16 |
00h00Journée #25/01/2025
Livenews