Match : AS Karditsas VS Mersin Spor - 09/12/2025
Basketball Champions LeagueJournée 5
AS Karditsas
Mersin Spor
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#23 Damien Jefferson | 31:50 | 20 | 8 | 3 | - | 1 | 6/14 42,9% | 5/11 45,5% | 1/3 33,3% | 7/11 63,6% | 4 | 4 | 2 | - | 1 | 7 | -7 |
#2 Brandon Jefferson | 28:17 | 7 | 2 | 1 | 2 | - | 3/8 37,5% | 2/3 66,7% | 1/5 20,0% | 0/2 - | - | 2 | 4 | - | 2 | 2 | -12 |
#14 Leonidas Kaselakis | 22:19 | 5 | 3 | - | - | - | 2/8 25,0% | 1/3 33,3% | 1/5 20,0% | 0/0 - | - | 3 | 1 | - | - | 2 | -11 |
#4 El Ellis | 18:30 | 4 | 3 | 1 | - | - | 1/9 11,1% | 1/4 25,0% | 0/5 - | 2/2 100,0% | 1 | 2 | - | - | 3 | 2 | - |
#22 Warren Washington | 13:57 | 4 | 1 | - | 1 | - | 2/3 66,7% | 2/3 66,7% | 0/0 - | 0/0 - | - | 1 | - | - | - | - | -14 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#3 Noah Horchler | 22:45 | 13 | 6 | - | 2 | - | 6/10 60,0% | 6/7 85,7% | 0/3 - | 1/1 100,0% | 3 | 3 | 1 | - | 4 | 1 | - |
#24 Alexander Madsen | 20:59 | 6 | 9 | 1 | - | - | 3/5 60,0% | 3/5 60,0% | 0/0 - | 0/0 - | 5 | 4 | 4 | - | 3 | 1 | 9 |
#12 Nikolaos Diplaros | 20:05 | 2 | - | 4 | 1 | - | 0/3 - | 0/2 - | 0/1 - | 2/2 100,0% | - | - | 5 | - | 3 | 5 | -17 |
#10 Mike Bothwell | 11:28 | 8 | 2 | 4 | 1 | - | 3/5 60,0% | 3/4 75,0% | 0/1 - | 2/2 100,0% | 1 | 1 | - | - | 2 | 1 | 15 |
#21 Georgios Kamperidis | 9:50 | 3 | 2 | 1 | - | - | 1/1 100,0% | 0/0 - | 1/1 100,0% | 0/0 - | - | 2 | - | - | 4 | 1 | -3 |
#11 Thomas Zevgaras | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#5 Michail Liapis | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
| Total | - | 72 | 40 | 15 | 7 | 1 | 27/66 40,9% | 23/42 54,8% | 4/24 16,7% | 14/20 70,0% | 15 | 25 | 17 | 22 | 22 |
00h00Journée 5
00h00Journée 5
00h00Journée 5
00h00Journée 5
Livenews










































