Match : Milwaukee Bucks VS Oklahoma City Thunder - 22/01/2026
NBAJournée 22012026
Milwaukee Bucks
Oklahoma City Thunder
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#20 A.J. Green | 31:31 | 15 | 3 | 1 | - | - | 5/10 50,0% | 1/1 100,0% | 4/9 44,4% | 1/1 100,0% | - | 3 | 2 | - | 2 | - | -14 |
#34 Giannis Antetokounmpo | 31:29 | 19 | 14 | 7 | 1 | - | 8/11 72,7% | 8/11 72,7% | 0/0 - | 3/6 50,0% | 2 | 12 | 3 | 2 | 2 | 7 | -11 |
#13 Ryan Rollins | 29:06 | 10 | 3 | 7 | 3 | - | 4/11 36,4% | 2/6 33,3% | 2/5 40,0% | 0/0 - | - | 3 | 3 | 1 | 3 | - | -9 |
#18 Kyle Kuzma | 28:18 | 9 | 4 | - | - | - | 4/12 33,3% | 4/7 57,1% | 0/5 - | 1/1 100,0% | - | 4 | - | - | 1 | 1 | -20 |
#11 Gary Harris | 8:51 | 3 | - | 1 | - | - | 1/1 100,0% | 0/0 - | 1/1 100,0% | 0/0 - | - | - | - | - | 1 | - | -15 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#9 Bobby Portis | 37:25 | 15 | 6 | 9 | 1 | - | 6/14 42,9% | 4/7 57,1% | 2/7 28,6% | 1/1 100,0% | 1 | 5 | 1 | - | 3 | 1 | - |
#35 Pete Nance | 29:42 | 11 | 4 | 1 | 1 | - | 4/7 57,1% | 1/2 50,0% | 3/5 60,0% | 0/0 - | 1 | 3 | 2 | - | 1 | - | 3 |
#50 Cole Anthony | 24:15 | 17 | 3 | 3 | - | - | 7/9 77,8% | 4/5 80,0% | 3/4 75,0% | 0/0 - | 1 | 2 | 4 | - | 4 | 2 | -7 |
#44 Andre Jackson Jr. | 6:02 | 3 | 2 | - | - | - | 1/4 25,0% | 0/1 - | 1/3 33,3% | 0/0 - | - | 2 | - | - | 1 | - | -10 |
#5 Gary Trent Jr. | 5:56 | - | - | 1 | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | - | - | - | - | -2 |
#0 Jericho Sims | 2:28 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | - | - | - | -5 |
#17 Amir Coffey | 2:28 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | -5 |
#43 Thanasis Antetokounmpo | 2:28 | - | - | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | - | - | 1 | - | -5 |
| Total | - | 102 | 39 | 30 | 6 | - | 40/81 49,4% | 24/40 60,0% | 16/41 39,0% | 6/9 66,7% | 5 | 34 | 16 | 3 | 19 | 11 |
00h00Journée 22012026
Livenews
























