
Stats match par match de Ayo Dosunmu - saison 2025-2026 en NBA
| Match | Date | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 113-110 @ ![]() IND | 00h00 | 28:27 | 19 | 4 | 4 | - | - | 8/15 53,3% | 8/12 66,7% | -/3 - | 3/4 75,0% | 1 | 3 | 1 | 1 | 2 | 3 | 3 |
D 118-129 vs ![]() LAL | 00h00 | 25:01 | 20 | 3 | 2 | 2 | - | 8/14 57,1% | 6/8 75,0% | 2/6 33,3% | 2/3 66,7% | 1 | 2 | 1 | 1 | 4 | 3 | -14 |
V 114-111 vs ![]() BOS | 00h00 | 22:33 | 10 | 2 | - | - | 1 | 4/9 44,4% | 2/4 50,0% | 2/5 40,0% | -/- - | 2 | - | 3 | 1 | 2 | 1 | -10 |
V 115-120 @ ![]() MIN | 00h00 | 21:38 | 8 | 4 | 3 | - | 1 | 2/9 22,2% | -/4 - | 2/5 40,0% | 2/3 66,7% | 2 | 2 | - | 1 | 2 | 1 | - |
V 138-110 vs ![]() LAC | 00h00 | 28:49 | 18 | 3 | 4 | 2 | 1 | 7/10 70,0% | 3/5 60,0% | 4/5 80,0% | -/- - | - | 3 | 1 | 2 | 2 | - | 28 |
V 124-102 vs ![]() BRO | 00h00 | 29:34 | 19 | 1 | 5 | 1 | 1 | 7/14 50,0% | 2/6 33,3% | 5/8 62,5% | -/- - | - | 1 | - | - | 4 | 1 | 22 |
D 112-109 @ ![]() BRO | 00h00 | 20:29 | 18 | 1 | 1 | 1 | - | 7/13 53,8% | 7/11 63,6% | -/2 - | 4/5 80,0% | 1 | - | - | 1 | 1 | 3 | - |
V 128-126 vs ![]() UTA | 00h00 | 27:54 | 15 | 2 | 6 | 3 | - | 6/11 54,5% | 4/5 80,0% | 2/6 33,3% | 1/1 100,0% | - | 2 | 2 | - | 2 | 2 | 8 |
D 119-113 @ ![]() HOU | 00h00 | 22:41 | 7 | 4 | 3 | - | - | 3/8 37,5% | 2/6 33,3% | 1/2 50,0% | -/- - | 3 | 1 | - | - | - | - | -6 |
V 125-107 vs ![]() DAL | 00h00 | 25:34 | 20 | 4 | 8 | 4 | - | 7/9 77,8% | 4/5 80,0% | 3/4 75,0% | 3/3 100,0% | 1 | 3 | 3 | 1 | 4 | 2 | 15 |
D 108-93 @ ![]() DET | 00h00 | 25:06 | 24 | 1 | 3 | - | 1 | 10/15 66,7% | 6/9 66,7% | 4/6 66,7% | -/- - | 1 | - | 1 | 2 | 2 | 2 | -20 |
D 115-101 @ ![]() BOS | 00h00 | 27:48 | 15 | 3 | 5 | - | 1 | 6/13 46,2% | 3/6 50,0% | 3/7 42,9% | -/- - | - | 3 | - | 2 | 1 | - | -4 |
D 99-112 vs ![]() CHA | 00h00 | 27:53 | 16 | 4 | 4 | 1 | - | 7/12 58,3% | 5/7 71,4% | 2/5 40,0% | -/- - | - | 4 | 2 | - | 1 | - | -10 |
V 121-114 vs ![]() ORL | 00h00 | 21:09 | 17 | 3 | 7 | - | - | 6/9 66,7% | 4/7 57,1% | 2/2 100,0% | 3/4 75,0% | 1 | 2 | 1 | 1 | 2 | 2 | 18 |
V 134-118 vs ![]() NOP | 00h00 | 24:40 | 12 | 4 | 6 | - | 1 | 3/11 27,3% | 1/5 20,0% | 2/6 33,3% | 4/4 100,0% | 1 | 3 | - | 3 | 1 | 2 | 2 |
D 101-136 vs ![]() MIN | 00h00 | 31:37 | 10 | 6 | 7 | - | - | 4/12 33,3% | 4/8 50,0% | -/4 - | 2/2 100,0% | 4 | 2 | 2 | 2 | 2 | 1 | -32 |
D 103-112 vs ![]() MIL | 00h00 | 21:26 | 11 | 2 | - | 2 | - | 4/10 40,0% | 4/7 57,1% | -/3 - | 3/3 100,0% | - | 2 | - | 1 | 1 | 1 | -1 |
V 109-102 vs ![]() PHI | 00h00 | 23:46 | 8 | 3 | 4 | 1 | - | 3/6 50,0% | 1/2 50,0% | 2/4 50,0% | -/- - | 1 | 2 | 1 | 1 | 1 | - | 13 |
V 123-126 @ ![]() ATL | 00h00 | 16:10 | 6 | 2 | 2 | - | - | 2/6 33,3% | 2/4 50,0% | -/2 - | 2/2 100,0% | 1 | 1 | 1 | - | 1 | 1 | -5 |
V 150-152 @ ![]() ATL | 00h00 | 16:36 | 13 | - | 1 | - | - | 6/10 60,0% | 5/7 71,4% | 1/3 33,3% | -/- - | - | - | 1 | 1 | - | - | 1 |
V 125-136 @ ![]() CLE | 00h00 | 13:56 | 8 | 1 | 3 | 1 | - | 3/7 42,9% | 1/2 50,0% | 2/5 40,0% | -/1 - | 1 | - | - | 1 | 1 | 1 | -2 |
D 91-123 vs ![]() GSW | 00h00 | 27:19 | 4 | 4 | 5 | - | - | 1/6 16,7% | 1/3 33,3% | -/3 - | 2/2 100,0% | 1 | 3 | 1 | - | - | 1 | -35 |
D 103-113 vs ![]() BRO | 00h00 | 36:04 | 16 | 2 | 1 | 3 | 1 | 5/13 38,5% | 3/9 33,3% | 2/4 50,0% | 4/4 100,0% | - | 2 | 2 | 3 | 1 | 2 | -15 |
D 125-120 @ ![]() ORL | 00h00 | 36:44 | 18 | 3 | 7 | 1 | - | 6/14 42,9% | 2/8 25,0% | 4/6 66,7% | 2/2 100,0% | - | 3 | 3 | 2 | 5 | 1 | 8 |
D 103-101 @ ![]() IND | 00h00 | 35:24 | 15 | 4 | 4 | - | - | 6/13 46,2% | 3/7 42,9% | 3/6 50,0% | -/1 - | - | 4 | 1 | 1 | 3 | 2 | -1 |
D 123-116 @ ![]() CHA | 00h00 | 23:24 | 5 | 2 | 2 | - | - | 2/7 28,6% | 1/5 20,0% | 1/2 50,0% | -/- - | 1 | 1 | 1 | 1 | 2 | - | -21 |
D 143-130 @ ![]() NOP | 00h00 | 32:10 | 28 | 2 | 1 | - | - | 11/16 68,8% | 9/12 75,0% | 2/4 50,0% | 4/5 80,0% | 1 | 1 | 1 | 2 | 1 | 3 | 6 |
V 121-120 vs ![]() WAS | 00h00 | 28:59 | 8 | 5 | 1 | - | - | 2/9 22,2% | 1/5 20,0% | 1/4 25,0% | 3/4 75,0% | 1 | 4 | - | 2 | - | 3 | 2 |
D 107-143 vs ![]() MIA | 00h00 | 32:34 | 23 | 1 | 4 | - | 2 | 9/14 64,3% | 6/10 60,0% | 3/4 75,0% | 2/3 66,7% | - | 1 | 3 | 2 | 1 | 2 | -33 |
V 121-122 @ ![]() POR | 00h00 | 23:29 | 14 | 4 | 1 | - | 1 | 5/7 71,4% | 3/3 100,0% | 2/4 50,0% | 2/3 66,7% | 1 | 3 | 1 | - | 4 | 1 | -11 |
V 127-130 @ ![]() DEN | 00h00 | 25:50 | 21 | 3 | 5 | - | - | 8/9 88,9% | 7/7 100,0% | 1/2 50,0% | 4/5 80,0% | - | 3 | 1 | - | 1 | 2 | 25 |
D 150-147 @ ![]() UTA | 00h00 | 25:48 | 18 | 1 | 5 | - | - | 6/10 60,0% | 4/6 66,7% | 2/4 50,0% | 4/4 100,0% | - | 1 | 3 | 1 | 3 | 3 | -2 |
D 124-113 @ ![]() DET | 00h00 | 21:56 | 12 | 3 | 2 | 2 | - | 4/12 33,3% | 2/6 33,3% | 2/6 33,3% | 2/2 100,0% | - | 3 | 4 | 1 | 3 | 3 | -3 |
D 117-121 vs ![]() SAS | 00h00 | 32:56 | 20 | 2 | 5 | 2 | 1 | 6/12 50,0% | 3/7 42,9% | 3/5 60,0% | 5/5 100,0% | - | 2 | 1 | - | - | 2 | - |
D 128-122 @ ![]() CLE | 00h00 | 22:49 | 14 | 3 | 1 | - | - | 5/11 45,5% | 4/9 44,4% | 1/2 50,0% | 3/3 100,0% | - | 3 | 1 | 1 | 1 | 2 | 11 |
D 126-110 @ ![]() MIL | 00h00 | 20:02 | 7 | - | 3 | 2 | - | 3/6 50,0% | 2/3 66,7% | 1/3 33,3% | -/- - | - | - | 1 | - | 1 | 1 | -9 |
V 135-125 vs ![]() NYK | 00h00 | 29:18 | 22 | 4 | 9 | 1 | - | 8/10 80,0% | 7/7 100,0% | 1/3 33,3% | 5/6 83,3% | - | 4 | 1 | - | 3 | 5 | 19 |
V 126-113 vs ![]() SAC | 00h00 | 21:15 | 9 | 2 | 1 | - | - | 3/8 37,5% | 3/5 60,0% | -/3 - | 3/3 100,0% | 1 | 1 | - | - | 3 | 2 | -13 |
V 128-123 vs ![]() ATL | 00h00 | 26:51 | 21 | 3 | 2 | - | - | 7/10 70,0% | 3/4 75,0% | 4/6 66,7% | 3/4 75,0% | - | 3 | - | - | 2 | 2 | 12 |
V 98-110 @ ![]() ORL | 00h00 | 26:41 | 15 | 1 | 2 | - | - | 6/10 60,0% | 3/6 50,0% | 3/4 75,0% | -/- - | - | 1 | 2 | - | 1 | - | 6 |
V 115-111 vs ![]() DET | 00h00 | 26:30 | 14 | 5 | 2 | - | - | 6/14 42,9% | 4/9 44,4% | 2/5 40,0% | -/- - | 2 | 3 | - | 2 | 1 | - | -5 |
Livenews





































