Match : Miami Heat VS Sacramento Kings - 05/11/2024
NBAJournée 4/11/2024
Miami Heat
Sacramento Kings
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13 Bam Adebayo  | 35:57 | 16 | 8 | 5 | 3 | 4 | 7/15 46,7%  | 7/14 50,0%  | 0/1 -  | 2/5 40,0%  | 3 | 5 | - | 1 | -3 | ||
#22 Jimmy Butler  | 35:54 | 27 | 2 | 6 | 2 | - | 9/19 47,4%  | 8/17 47,1%  | 1/2 50,0%  | 8/11 72,7%  | 1 | 1 | 1 | 1 | 11 | ||
#14 Tyler Herro  | 33:45 | 27 | 6 | 3 | - | 1 | 9/18 50,0%  | 4/7 57,1%  | 5/11 45,5%  | 4/5 80,0%  | - | 6 | 4 | 2 | -6 | ||
#2 Terry Rozier  | 30:04 | 10 | 5 | 4 | - | - | 3/6 50,0%  | 0/0 -  | 3/6 50,0%  | 1/2 50,0%  | - | 5 | 2 | 2 | 6 | ||
#5 Nikola Jovic  | 12:04 | 4 | 1 | - | - | - | 1/4 25,0%  | 1/3 33,3%  | 0/1 -  | 2/2 100,0%  | 1 | - | - | 2 | -9 | ||
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
#9 Pelle Larsson  | 25:22 | 13 | 2 | 2 | 1 | - | 4/6 66,7%  | 1/1 100,0%  | 3/5 60,0%  | 2/3 66,7%  | 1 | 1 | - | 2 | 2 | ||
#0 Josh Richardson  | 21:03 | - | 2 | 1 | 2 | - | 0/4 -  | 0/1 -  | 0/3 -  | 0/0 -  | 1 | 1 | 3 | 4 | -8 | ||
#55 Duncan Robinson  | 13:34 | 9 | 3 | 3 | - | - | 3/5 60,0%  | 0/2 -  | 3/3 100,0%  | 0/0 -  | - | 3 | - | 1 | 5 | ||
#18 Alec Burks  | 12:42 | 2 | - | - | 1 | - | 0/3 -  | 0/2 -  | 0/1 -  | 2/2 100,0%  | - | - | - | - | 7 | ||
#31 Thomas Bryant  | 12:02 | 2 | 5 | - | - | - | 1/3 33,3%  | 1/2 50,0%  | 0/1 -  | 0/0 -  | 1 | 4 | - | - | 2 | ||
#24 Haywood Highsmith  | 7:33 | - | 2 | - | - | 1 | 0/2 -  | 0/0 -  | 0/2 -  | 0/0 -  | - | 2 | - | - | -12 | ||
#11 Jaime Jaquez Jr.  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
#42 Kevin Love  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
#12 Dru Smith  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
#7 Kel'el Ware  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
| Total | - | 110 | 36 | 24 | 9 | 6 | 37/85 43,5%  | 22/49 44,9%  | 15/36 41,7%  | 21/30 70,0%  | 8 | 28 | 10 | 4 | 15 | 
Livenews












