Match : Miami Heat VS Philadelphia 76ers - 19/11/2024
NBAJournée 18/11/2024
Miami Heat
Philadelphia 76ers
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#22 Jimmy Butler  | 33:40 | 30 | 10 | 5 | 1 | - | 8/12 66,7%  | 7/11 63,6%  | 1/1 100,0%  | 13/13 100,0%  | 5 | 5 | - | 2 | 29 | ||
#14 Tyler Herro  | 31:55 | 18 | 5 | 5 | - | - | 6/15 40,0%  | 4/5 80,0%  | 2/10 20,0%  | 4/4 100,0%  | 1 | 4 | 3 | - | 12 | ||
#13 Bam Adebayo  | 31:39 | 5 | 13 | 3 | 2 | 1 | 2/8 25,0%  | 1/6 16,7%  | 1/2 50,0%  | 0/0 -  | - | 13 | 3 | 4 | 11 | ||
#24 Haywood Highsmith  | 31:33 | 9 | 1 | 1 | - | 1 | 3/5 60,0%  | 0/2 -  | 3/3 100,0%  | 0/0 -  | - | 1 | 2 | 2 | 21 | ||
#55 Duncan Robinson  | 21:41 | 13 | 2 | 3 | 1 | - | 5/14 35,7%  | 3/4 75,0%  | 2/10 20,0%  | 1/2 50,0%  | 1 | 1 | 2 | 2 | 2 | ||
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
#12 Dru Smith  | 24:31 | 10 | 6 | 3 | 3 | - | 4/7 57,1%  | 2/3 66,7%  | 2/4 50,0%  | 0/0 -  | - | 6 | 1 | 1 | 23 | ||
#18 Alec Burks  | 18:32 | 7 | 6 | 3 | - | - | 3/8 37,5%  | 2/2 100,0%  | 1/6 16,7%  | 0/0 -  | 1 | 5 | - | - | 27 | ||
#42 Kevin Love  | 15:19 | 3 | 7 | 1 | 2 | - | 1/6 16,7%  | 0/3 -  | 1/3 33,3%  | 0/0 -  | 1 | 6 | 1 | - | 6 | ||
#0 Josh Richardson  | 14:29 | 4 | - | 1 | - | - | 1/6 16,7%  | 1/2 50,0%  | 0/4 -  | 2/2 100,0%  | - | - | 1 | 1 | -21 | ||
#5 Nikola Jovic  | 8:06 | 3 | 3 | 1 | 1 | - | 1/3 33,3%  | 1/2 50,0%  | 0/1 -  | 1/2 50,0%  | - | 3 | - | - | -2 | ||
#9 Pelle Larsson  | 7:33 | 4 | - | - | - | - | 2/3 66,7%  | 2/3 66,7%  | 0/0 -  | 0/0 -  | - | - | - | 1 | -23 | ||
#7 Kel'el Ware  | 1:02 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
#31 Thomas Bryant  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
#11 Jaime Jaquez Jr.  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
#2 Terry Rozier  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
| Total | - | 106 | 53 | 26 | 10 | 2 | 36/87 41,4%  | 23/43 53,5%  | 13/44 29,5%  | 21/23 91,3%  | 9 | 44 | 13 | 3 | 13 | 
Livenews












