Match : Minnesota Timberwolves VS Chicago Bulls - 06/02/2025
NBAJournée 05/02/2025
Minnesota Timberwolves
Chicago Bulls
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Jaden McDaniels | 36:58 | 12 | 8 | 2 | - | 1 | 5/10 50,0% | 3/7 42,9% | 2/3 66,7% | 0/0 - | 3 | 5 | 1 | 2 | 15 | ||
#5 Anthony Edwards | 36:51 | 49 | 9 | 3 | 1 | 1 | 13/28 46,4% | 7/14 50,0% | 6/14 42,9% | 17/18 94,4% | 3 | 6 | 5 | 2 | 17 | ||
#11 Naz Reid | 35:47 | 22 | 10 | 6 | 1 | 2 | 8/19 42,1% | 4/9 44,4% | 4/10 40,0% | 2/2 100,0% | 2 | 8 | 1 | 3 | 16 | ||
#27 Rudy Gobert | 30:51 | 10 | 15 | 1 | 3 | 3 | 4/7 57,1% | 4/7 57,1% | 0/0 - | 2/6 33,3% | 9 | 6 | 1 | 1 | 17 | ||
#10 Mike Conley | 25:38 | 8 | 5 | 9 | - | - | 2/10 20,0% | 0/3 - | 2/7 28,6% | 2/2 100,0% | 2 | 3 | - | - | 21 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#9 Nickeil Alexander-Walker | 25:57 | 12 | 5 | 3 | - | - | 4/10 40,0% | 0/1 - | 4/9 44,4% | 0/0 - | - | 5 | 1 | 1 | 5 | ||
#22 Jaylen Clark | 21:52 | 5 | 1 | - | - | 1 | 2/2 100,0% | 1/1 100,0% | 1/1 100,0% | 0/0 - | 1 | - | 1 | 3 | 7 | ||
#4 Rob Dillingham | 15:44 | 3 | 3 | 3 | 1 | - | 1/6 16,7% | 0/4 - | 1/2 50,0% | 0/0 - | 2 | 1 | - | 2 | -2 | ||
#55 Luka Garza | 7:25 | 4 | 1 | - | - | - | 2/4 50,0% | 2/3 66,7% | 0/1 - | 0/0 - | 1 | - | 1 | 1 | -7 | ||
#0 Terrence Shannon Jr. | 0:59 | - | - | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | - | - | - | 2 | ||
#8 Josh Minott | 0:59 | - | 1 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | - | 2 | ||
#33 Leonard Miller | 0:59 | 2 | 1 | - | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | 1 | - | - | 2 | ||
#7 Joe Ingles | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 127 | 59 | 27 | 6 | 8 | 42/98 42,9% | 22/51 43,1% | 20/47 42,6% | 23/28 82,1% | 23 | 36 | 11 | 5 | 15 |
00h00Journée 05/02/2025
Livenews