Match : New Zealand Breakers VS Illawarra Hawks - 05/02/2025
NBLJournée 05/02/2025
New Zealand Breakers
Illawarra Hawks
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Karim Lopez | 29:27 | 12 | 6 | 2 | - | 1 | 4/13 30,8% | 4/7 57,1% | 0/6 - | 4/4 100,0% | 3 | 3 | 3 | - | 3 | 3 | -5 | 
| #99 Tacko Fall | 21:34 | 16 | 5 | 2 | 1 | 3 | 6/7 85,7% | 6/7 85,7% | 0/0 - | 4/4 100,0% | 1 | 4 | - | - | - | 4 | -4 | 
| #7 Mojave King | 21:20 | 7 | - | - | 1 | - | 2/9 22,2% | 1/6 16,7% | 1/3 33,3% | 2/2 100,0% | - | - | 2 | 2 | 1 | 1 | -7 | 
| #43 Jonah Bolden | 14:23 | 2 | 4 | - | - | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 0/0 - | 1 | 3 | - | - | 2 | - | -15 | 
| #13 Matt Mooney | 13:45 | 6 | 2 | 4 | 1 | - | 3/7 42,9% | 3/4 75,0% | 0/3 - | 0/0 - | 1 | 1 | 2 | 1 | 1 | - | -10 | 
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
| #8 Mitchell McCarron | 21:15 | 7 | 2 | 5 | - | 1 | 3/6 50,0% | 2/4 50,0% | 1/2 50,0% | 0/0 - | - | 2 | 1 | - | - | 1 | -12 | 
| #2 Sean Bairstow | 16:48 | 6 | - | 2 | - | - | 3/5 60,0% | 3/3 100,0% | 0/2 - | 0/0 - | - | - | - | - | 1 | 1 | -7 | 
| #3 Samuel Mennenga | 14:59 | 8 | 6 | 1 | - | - | 3/6 50,0% | 3/5 60,0% | 0/1 - | 2/2 100,0% | 3 | 3 | 1 | - | 1 | 3 | -15 | 
| #5 Kaia Isaac | 12:54 | 3 | 1 | 2 | 1 | - | 1/4 25,0% | 0/1 - | 1/3 33,3% | 0/0 - | - | 1 | 2 | - | 1 | - | 1 | 
| #11 Grant Anticevich | 12:20 | 3 | 2 | - | - | - | 1/3 33,3% | 0/1 - | 1/2 50,0% | 0/0 - | - | 2 | 1 | - | 1 | - | -3 | 
| #12 Maxwell Darling | 9:24 | 10 | 1 | - | - | - | 4/5 80,0% | 2/3 66,7% | 2/2 100,0% | 0/0 - | 1 | - | - | - | 2 | - | 3 | 
| #21 Carlin Davison | 8:24 | - | 3 | - | - | 1 | 0/4 - | 0/3 - | 0/1 - | 0/0 - | - | 3 | - | - | 1 | - | -1 | 
| #22 Dane Pineau | 3:27 | 2 | 1 | - | - | 1 | 1/3 33,3% | 1/2 50,0% | 0/1 - | 0/0 - | 1 | - | - | - | 1 | - | 5 | 
| Total | - | 82 | 38 | 18 | 4 | 7 | 32/74 43,2% | 26/47 55,3% | 6/27 22,2% | 12/12 100,0% | 13 | 25 | 12 | 3 | 15 | 13 | 
Livenews












