Match : Phoenix Mercury VS Minnesota Lynx - 31/05/2025
WNBAJournée 30/05/2025
Phoenix Mercury
Minnesota Lynx
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Satou Sabally | 32:23 | 26 | 11 | 4 | 3 | 1 | 10/20 50,0% | 10/16 62,5% | 0/4 - | 6/7 85,7% | 4 | 7 | 3 | 2 | 2 | ||
# Sami Whitcomb | 28:57 | 13 | 5 | 6 | 2 | - | 5/11 45,5% | 4/6 66,7% | 1/5 20,0% | 2/2 100,0% | - | 5 | 1 | 2 | -1 | ||
# Lexi Held | 25:38 | 4 | 6 | 1 | - | - | 2/9 22,2% | 2/2 100,0% | 0/7 - | 0/0 - | 2 | 4 | 1 | 2 | -12 | ||
# Kalani Brown | 22:49 | 15 | 5 | 1 | - | - | 7/8 87,5% | 7/8 87,5% | 0/0 - | 1/1 100,0% | 1 | 4 | 1 | 3 | 13 | ||
# Kitija Laksa | 22:06 | 2 | 2 | 3 | - | 1 | 1/4 25,0% | 1/2 50,0% | 0/2 - | 0/0 - | - | 2 | 1 | 1 | 8 | ||
# Kathryn Westbeld | 22:06 | 3 | 3 | - | - | 1 | 1/5 20,0% | 0/3 - | 1/2 50,0% | 0/0 - | 1 | 2 | 1 | 4 | -15 | ||
# Monique Akoa-Makani | 21:49 | 5 | 1 | 4 | 2 | - | 2/10 20,0% | 1/5 20,0% | 1/5 20,0% | 0/0 - | 1 | - | 3 | 2 | 3 | ||
# Sevgi Uzun | 16:14 | 2 | - | 1 | - | 1 | 0/1 - | 0/0 - | 0/1 - | 2/2 100,0% | - | - | 1 | - | -6 | ||
# Murjanatu Musa | 7:58 | 1 | 5 | 1 | 1 | - | 0/3 - | 0/3 - | 0/0 - | 1/2 50,0% | 2 | 3 | 2 | 3 | -7 | ||
# Kahleah Copper | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
# Natasha Mack | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
# Alyssa Thomas | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 71 | 38 | 21 | 8 | 4 | 28/71 39,4% | 25/45 55,6% | 3/26 11,5% | 12/14 85,7% | 11 | 27 | 14 | 19 | -3 |
00h00Journée 30/05/2025
Livenews