Match : Connecticut Sun VS Golden State Valkyries - 27/07/2025
WNBAJournée 27/07/2025
Connecticut Sun
Golden State Valkyries
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Saniya Rivers | 23:52 | 5 | 6 | 3 | 1 | 2 | 2/5 40,0% | 1/2 50,0% | 1/3 33,3% | 0/0 - | 2 | 4 | - | 1 | 24 | ||
# Bria Hartley | 21:12 | 15 | - | 3 | 1 | - | 4/8 50,0% | 0/0 - | 4/8 50,0% | 3/4 75,0% | - | - | 3 | 1 | 13 | ||
# Marina Mabrey | 20:28 | 15 | - | 4 | - | - | 6/13 46,2% | 4/5 80,0% | 2/8 25,0% | 1/1 100,0% | - | - | 3 | 2 | 13 | ||
# Tina Charles | 18:41 | 24 | 6 | 2 | 2 | 1 | 8/11 72,7% | 7/10 70,0% | 1/1 100,0% | 7/7 100,0% | 1 | 5 | 1 | - | 39 | ||
# Olivia Nelson-Ododa | 9:09 | - | - | - | - | 1 | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | 6 | -6 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
# Aneesah Morrow | 23:48 | 8 | 11 | - | 2 | 1 | 3/9 33,3% | 3/7 42,9% | 0/2 - | 2/2 100,0% | 4 | 7 | 2 | 5 | 15 | ||
# Leila Lacan | 20:40 | 8 | 2 | 2 | 6 | - | 4/7 57,1% | 4/6 66,7% | 0/1 - | 0/0 - | 1 | 1 | - | 2 | 14 | ||
# Jacy Sheldon | 19:28 | 13 | 3 | 2 | 2 | 1 | 5/7 71,4% | 2/3 66,7% | 3/4 75,0% | 0/0 - | - | 3 | 1 | 2 | 20 | ||
# Lindsay Allen | 15:00 | 3 | - | 4 | - | - | 1/1 100,0% | 0/0 - | 1/1 100,0% | 0/0 - | - | - | 2 | - | 11 | ||
# Haley Peters | 13:23 | 2 | 2 | 1 | - | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 0/0 - | - | 2 | 3 | 2 | 11 | ||
# Rayah Marshall | 9:38 | 2 | 2 | - | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | - | 2 | - | 2 | 1 | ||
# Migna Touré | 4:41 | - | - | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 95 | 32 | 21 | 14 | 6 | 35/66 53,0% | 23/37 62,2% | 12/29 41,4% | 13/14 92,9% | 8 | 24 | 16 | 23 | 31 |
00h00Journée 27/07/2025
Livenews