Match : Seattle Storm VS Portland Fire - 07/08/2000
WNBAJournée 06/08/2000
Seattle Storm
Portland Fire
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Jamie Redd | 38:00 | 14 | 6 | 3 | 2 | - | 3/10 30,0% | 1/6 16,7% | 2/4 50,0% | 6/8 75,0% | 2 | 4 | 3 | 3 | - | ||
# Sonja Henning | 32:00 | 8 | 3 | 3 | - | - | 2/5 40,0% | 2/4 50,0% | 0/1 - | 4/4 100,0% | 1 | 2 | 3 | 3 | - | ||
# Quacy Barnes | 30:00 | 2 | 8 | 3 | - | 3 | 1/9 11,1% | 1/9 11,1% | 0/0 - | 0/0 - | 3 | 5 | 3 | 4 | - | ||
# Charmin Smith | 30:00 | 10 | 2 | 2 | - | - | 3/5 60,0% | 1/1 100,0% | 2/4 50,0% | 2/2 100,0% | - | 2 | 1 | 3 | - | ||
# Andrea Garner | 24:00 | 3 | 2 | 1 | 2 | - | 1/4 25,0% | 1/4 25,0% | 0/0 - | 1/2 50,0% | 2 | - | 1 | - | - | ||
# Simone Edwards | 23:00 | 10 | 7 | - | - | - | 4/8 50,0% | 4/8 50,0% | 0/0 - | 2/4 50,0% | 2 | 5 | 1 | 2 | - | ||
# Michelle Edwards | 22:00 | 9 | 1 | 2 | - | - | 4/10 40,0% | 3/9 33,3% | 1/1 100,0% | 0/0 - | 1 | - | 2 | 5 | - | ||
# Robin Threatt-Elliott | 13:00 | - | - | 1 | - | - | 0/3 - | 0/2 - | 0/1 - | 0/0 - | - | - | 1 | 1 | - | ||
# Stacey Lovelace | 13:00 | 10 | 2 | - | 1 | - | 3/4 75,0% | 3/4 75,0% | 0/0 - | 4/4 100,0% | 1 | 1 | - | 1 | - | ||
# Kamila Vodickova | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 66 | 31 | 15 | 5 | 3 | 21/58 36,2% | 16/47 34,0% | 5/11 45,5% | 19/24 79,2% | 12 | 19 | 15 | 22 | 8 |
Livenews