Match : Spartak Subotica VS Gran Canaria - 21/10/2025
Basketball Champions LeagueJournée 3
Spartak Subotica
Gran Canaria
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#34 Danilo Nikolic | 28:22 | 8 | 6 | 1 | 1 | - | 3/8 37,5% | 2/6 33,3% | 1/2 50,0% | 1/2 50,0% | 2 | 4 | 3 | - | 2 | 1 | -14 |
#21 Shevon Thompson | 24:05 | 15 | 5 | - | - | - | 7/10 70,0% | 7/10 70,0% | 0/0 - | 1/1 100,0% | 3 | 2 | - | - | 4 | 2 | -11 |
#11 Keondre Kennedy | 22:56 | - | 3 | 3 | 1 | - | 0/4 - | 0/2 - | 0/2 - | 0/0 - | - | 3 | 2 | - | 3 | - | -12 |
#44 Nikola Rebic | 18:30 | 5 | - | 2 | - | - | 2/4 50,0% | 1/2 50,0% | 1/2 50,0% | 0/0 - | - | - | - | - | 4 | - | 1 |
#2 Uros Banjac | 2:38 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | 2 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#7 Olivier Hanlan | 30:28 | 28 | 2 | 5 | 1 | - | 9/12 75,0% | 7/7 100,0% | 2/5 40,0% | 8/10 80,0% | - | 2 | 3 | - | 3 | 10 | -1 |
#8 Stefan Momirov | 24:27 | 8 | 2 | 1 | 1 | - | 3/8 37,5% | 1/1 100,0% | 2/7 28,6% | 0/0 - | - | 2 | - | - | 1 | - | -7 |
#4 Igor Drobnjak | 21:30 | 14 | 1 | 1 | - | - | 3/4 75,0% | 1/1 100,0% | 2/3 66,7% | 6/6 100,0% | - | 1 | 2 | - | 3 | 3 | -11 |
#13 Vojin Medarevic | 11:54 | 2 | 2 | - | 1 | - | 1/5 20,0% | 1/4 25,0% | 0/1 - | 0/0 - | 1 | 1 | 2 | - | - | - | 7 |
#33 Boris Bodrozic | 8:57 | 2 | 1 | 1 | - | - | 0/2 - | 0/2 - | 0/0 - | 2/2 100,0% | 1 | - | - | - | 2 | 1 | -4 |
#22 Dalibor Ilic | 6:13 | 1 | 4 | 1 | - | - | 0/1 - | 0/1 - | 0/0 - | 1/2 50,0% | 1 | 3 | 2 | - | - | 1 | - |
#55 Vanja Mladjenovic | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
| Total | - | 83 | 29 | 15 | 5 | - | 28/58 48,3% | 20/36 55,6% | 8/22 36,4% | 19/23 82,6% | 10 | 19 | 15 | 22 | 18 |
00h00Journée 3
00h00Journée 3
00h00Journée 3
00h00Journée 3
Livenews










































