Match : MLP Academics Heidelberg VS Legia Warszawa - 22/10/2025
Basketball Champions LeagueJournée 3
MLP Academics Heidelberg
Legia Warszawa
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#00 Marcus Weathers | 30:07 | 12 | 10 | 1 | 1 | 2 | 4/9 44,4% | 4/6 66,7% | 0/3 - | 4/4 100,0% | 3 | 7 | 2 | - | 1 | 4 | -9 |
#0 Damariae Horne | 26:44 | 8 | 1 | 3 | 1 | - | 4/11 36,4% | 4/6 66,7% | 0/5 - | 0/0 - | - | 1 | 1 | - | 1 | 1 | -7 |
#12 Osun Osunniyi | 26:18 | 6 | 8 | 1 | - | 1 | 1/3 33,3% | 1/3 33,3% | 0/0 - | 4/6 66,7% | 3 | 5 | 1 | - | 3 | 3 | 3 |
#20 Michael Weathers | 24:36 | 17 | 2 | 4 | 2 | 3 | 7/11 63,6% | 7/10 70,0% | 0/1 - | 3/5 60,0% | - | 2 | - | - | 5 | 4 | 11 |
#7 Dusan Neskovic | 19:12 | 7 | 4 | 1 | 2 | - | 2/8 25,0% | 1/4 25,0% | 1/4 25,0% | 2/2 100,0% | 1 | 3 | - | - | - | 1 | -1 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#11 Erol Ersek | 17:51 | 5 | 1 | - | - | - | 2/7 28,6% | 1/2 50,0% | 1/5 20,0% | 0/0 - | 1 | - | 1 | - | 1 | 3 | -10 |
#21 Mateo Seric | 16:36 | - | 3 | 1 | 3 | - | 0/2 - | 0/1 - | 0/1 - | 0/2 - | - | 3 | - | - | 3 | 1 | -1 |
#15 Marcel Kessen | 13:42 | 7 | 3 | - | - | 1 | 2/6 33,3% | 1/3 33,3% | 1/3 33,3% | 2/2 100,0% | 1 | 2 | 1 | - | - | 2 | -10 |
#10 Samuel Williamson | 12:49 | 4 | 2 | 2 | - | - | 2/2 100,0% | 2/2 100,0% | 0/0 - | 0/0 - | - | 2 | 1 | - | 1 | 1 | -6 |
#3 Kevin McClain | 7:32 | 1 | - | - | - | - | 0/1 - | 0/1 - | 0/0 - | 1/3 33,3% | - | - | - | - | 2 | 1 | - |
#1 Noah Koch | 4:33 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | -5 |
#2 Niklas Würzner | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
| Total | - | 67 | 34 | 13 | 9 | 7 | 24/60 40,0% | 21/38 55,3% | 3/22 13,6% | 16/24 66,7% | 9 | 25 | 7 | 17 | 21 |
00h00Journée 3
00h00Journée 3
00h00Journée 3
00h00Journée 3
Livenews










































