Match : Maroussi BC VS Panathinaikos Athens - 30/12/2025
EsakeJournée 12
Maroussi BC
Panathinaikos Athens
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#7 Maksim Salash | 32:10 | 23 | 7 | - | 1 | - | 9/12 75,0% | 6/8 75,0% | 3/4 75,0% | 2/2 100,0% | 2 | 5 | - | - | 1 | 2 | -12 |
#4 Daryl Macon | 28:16 | 9 | 1 | 4 | - | - | 4/9 44,4% | 3/5 60,0% | 1/4 25,0% | 0/0 - | - | 1 | 4 | - | 3 | - | -7 |
#22 JaCorey Williams | 26:00 | 20 | 5 | 2 | 2 | - | 7/13 53,8% | 7/13 53,8% | 0/0 - | 6/6 100,0% | 2 | 3 | - | 2 | 2 | 4 | -6 |
#5 Cameron Reynolds | 19:15 | 5 | 4 | 3 | 1 | - | 2/3 66,7% | 1/1 100,0% | 1/2 50,0% | 0/0 - | - | 4 | 2 | - | 4 | - | -6 |
#3 Ioannis Karakostas | 14:35 | 2 | - | 1 | 1 | - | 1/5 20,0% | 1/2 50,0% | 0/3 - | 0/0 - | - | - | 2 | - | 2 | - | -4 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#11 Jordan King | 25:51 | 18 | 1 | 6 | 2 | - | 7/10 70,0% | 3/3 100,0% | 4/7 57,1% | 0/0 - | - | 1 | 2 | - | 1 | 6 | -4 |
#1 George Papas | 18:05 | - | 3 | 1 | - | - | 0/4 - | 0/1 - | 0/3 - | 0/0 - | - | 3 | 2 | - | 2 | 1 | -2 |
#16 Georgios Kalaitzakis | 16:25 | 7 | 1 | 2 | 2 | - | 2/4 50,0% | 1/3 33,3% | 1/1 100,0% | 2/2 100,0% | - | 1 | 3 | 1 | 2 | 2 | -5 |
#10 Emmanouil Chatzidakis | 11:44 | 3 | - | - | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 1/1 100,0% | - | - | - | - | 2 | 1 | -3 |
#0 Jordan Ogundiran | 4:19 | - | 1 | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | 1 | 1 | - | - | 1 | -3 |
#9 Nikolaos Touliatos | 3:20 | 2 | 1 | 1 | - | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 0/0 - | 1 | - | - | 1 | 1 | - | 2 |
#31 Charis Giannopoulos | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
| Total | - | 89 | 26 | 20 | 9 | - | 34/64 53,1% | 24/38 63,2% | 10/26 38,5% | 11/11 100,0% | 6 | 20 | 17 | 4 | 20 | 17 |
00h00Journée 12
00h00Journée 12
00h00Journée 12
Livenews






















