Match : Charlotte Hornets VS Milwaukee Bucks - 30/12/2025
NBAJournée 30122025
Charlotte Hornets
Milwaukee Bucks
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#24 Brandon Miller | 37:31 | 31 | 8 | 5 | 1 | 1 | 9/22 40,9% | 6/10 60,0% | 3/12 25,0% | 10/12 83,3% | 2 | 6 | 1 | - | 4 | 8 | -8 |
#14 Moussa Diabaté | 34:51 | 14 | 9 | 3 | 2 | 1 | 6/9 66,7% | 6/9 66,7% | 0/0 - | 2/2 100,0% | 6 | 3 | 2 | - | 4 | 1 | -12 |
#1 LaMelo Ball | 29:05 | 26 | 2 | 7 | 1 | - | 9/23 39,1% | 3/10 30,0% | 6/13 46,2% | 2/2 100,0% | 1 | 1 | 6 | 2 | 2 | 3 | -19 |
#4 Sion James | 28:42 | - | 4 | 1 | - | 1 | 0/3 - | 0/1 - | 0/2 - | 0/0 - | 1 | 3 | - | - | 2 | - | -22 |
#0 Miles Bridges | 7:06 | 3 | 3 | - | - | - | 1/2 50,0% | 0/0 - | 1/2 50,0% | 0/0 - | - | 3 | - | - | 1 | - | -7 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#31 Tidjane Salaün | 27:49 | 3 | 11 | 1 | 1 | - | 1/4 25,0% | 0/2 - | 1/2 50,0% | 0/0 - | 2 | 9 | 2 | 2 | 2 | 3 | 3 |
#10 Josh Green | 22:57 | 10 | 2 | 1 | - | - | 4/10 40,0% | 2/4 50,0% | 2/6 33,3% | 0/0 - | 1 | 1 | - | - | 1 | - | -10 |
#8 Collin Sexton | 19:15 | 16 | 1 | 8 | - | - | 6/12 50,0% | 3/8 37,5% | 3/4 75,0% | 1/2 50,0% | 1 | - | 1 | 1 | 2 | 1 | 12 |
#16 P.J. Hall | 16:14 | 3 | 2 | - | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 1/2 50,0% | 1 | 1 | 1 | - | 1 | 1 | 8 |
#33 Liam McNeeley | 12:02 | 7 | 5 | 2 | - | - | 3/6 50,0% | 2/2 100,0% | 1/4 25,0% | 0/0 - | 2 | 3 | - | - | 2 | - | 2 |
#23 Tre Mann | 4:25 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | 3 |
#21 Pat Connaughton | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
| Total | - | 113 | 47 | 28 | 5 | 3 | 40/93 43,0% | 23/48 47,9% | 17/45 37,8% | 16/20 80,0% | 17 | 30 | 13 | 5 | 21 | 17 |
00h00Journée 30122025
Livenews
































