Match : Cleveland Cavaliers VS Oklahoma City Thunder - 19/01/2026
NBAJournée 20012026
Cleveland Cavaliers
Oklahoma City Thunder
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#45 Donovan Mitchell | 35:01 | 19 | 4 | 3 | 3 | - | 5/18 27,8% | 4/9 44,4% | 1/9 11,1% | 8/11 72,7% | 1 | 3 | 1 | 1 | 1 | 7 | -26 |
#20 Jaylon Tyson | 32:40 | 16 | 10 | 4 | - | - | 6/13 46,2% | 4/8 50,0% | 2/5 40,0% | 2/3 66,7% | 6 | 4 | 4 | - | 1 | 3 | -26 |
#4 Evan Mobley | 31:07 | 16 | 7 | 5 | 1 | 1 | 7/14 50,0% | 7/12 58,3% | 0/2 - | 2/3 66,7% | 2 | 5 | 2 | 2 | 3 | 3 | -11 |
#31 Jarrett Allen | 28:33 | 16 | 9 | 1 | - | 3 | 4/8 50,0% | 4/8 50,0% | 0/0 - | 8/10 80,0% | 5 | 4 | 1 | 2 | - | 6 | -31 |
#32 Dean Wade | 16:30 | - | 2 | - | - | - | 0/2 - | 0/1 - | 0/1 - | 0/0 - | - | 2 | 1 | - | 2 | - | -20 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#35 Nae'Qwan Tomlin | 26:25 | 6 | 8 | 1 | 2 | - | 3/7 42,9% | 3/4 75,0% | 0/3 - | 0/0 - | 3 | 5 | - | - | 2 | - | -10 |
#12 De'Andre Hunter | 25:31 | 16 | 9 | 1 | 1 | - | 3/13 23,1% | 1/7 14,3% | 2/6 33,3% | 8/8 100,0% | 1 | 8 | 5 | - | 2 | 4 | -5 |
#9 Craig Porter Jr. | 21:28 | 9 | 5 | 3 | 1 | 1 | 4/9 44,4% | 3/6 50,0% | 1/3 33,3% | 0/0 - | 1 | 4 | 3 | 1 | 4 | 1 | -6 |
#24 Tyrese Proctor | 14:48 | 3 | - | 1 | - | - | 1/3 33,3% | 0/1 - | 1/2 50,0% | 0/0 - | - | - | 3 | - | 5 | - | -15 |
#2 Lonzo Ball | 5:21 | 3 | - | 1 | - | - | 1/4 25,0% | 0/0 - | 1/4 25,0% | 0/0 - | - | - | 1 | - | 1 | - | -1 |
#3 Thomas Bryant | 2:35 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | -9 |
#22 Larry Nance Jr. | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
| Total | - | 104 | 54 | 20 | 8 | 5 | 34/91 37,4% | 26/56 46,4% | 8/35 22,9% | 28/35 80,0% | 19 | 35 | 21 | 6 | 21 | 24 |
00h00Journée 20012026
00h00Journée 20012026
Livenews




























