Match : Milwaukee Bucks VS Miami Heat - 24/01/2025
NBA
Milwaukee Bucks
Miami Heat
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Damian Lillard | 35:30 | 29 | 9 | 11 | 2 | - | 9/21 42,9% | 4/7 57,1% | 5/14 35,7% | 6/6 100,0% | 1 | 8 | 1 | 1 | 16 | ||
#11 Brook Lopez | 34:32 | 11 | 4 | 1 | 1 | 3 | 4/11 36,4% | 3/7 42,9% | 1/4 25,0% | 2/2 100,0% | 1 | 3 | 1 | 1 | 17 | ||
#34 Giannis Antetokounmpo | 31:56 | 25 | 12 | 4 | - | 3 | 10/18 55,6% | 10/18 55,6% | 0/0 - | 5/10 50,0% | 2 | 10 | 1 | 2 | 19 | ||
#12 Taurean Prince | 25:04 | 3 | 4 | 4 | 1 | - | 1/5 20,0% | 0/2 - | 1/3 33,3% | 0/0 - | 1 | 3 | - | 1 | 8 | ||
#44 Andre Jackson Jr. | 14:29 | 3 | 4 | 1 | - | - | 1/3 33,3% | 0/1 - | 1/2 50,0% | 0/0 - | 2 | 2 | - | 1 | -8 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#5 Gary Trent Jr. | 26:39 | 21 | 1 | 1 | - | - | 7/11 63,6% | 0/1 - | 7/10 70,0% | 0/0 - | - | 1 | - | 2 | 31 | ||
#9 Bobby Portis | 21:38 | 16 | 8 | 3 | - | - | 7/14 50,0% | 7/13 53,8% | 0/1 - | 2/2 100,0% | 3 | 5 | 1 | 1 | 16 | ||
#24 Pat Connaughton | 16:18 | 2 | 5 | 3 | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | - | 5 | 1 | 1 | 10 | ||
#13 Ryan Rollins | 14:09 | 7 | - | 1 | 1 | - | 3/5 60,0% | 2/2 100,0% | 1/3 33,3% | 0/0 - | - | - | 1 | 1 | 21 | ||
#3 MarJon Beauchamp | 3:57 | - | 2 | 1 | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | 2 | - | - | 3 | ||
#7 Chris Livingston | 3:57 | - | 3 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 3 | - | 1 | 3 | ||
#17 Stanley Umude | 3:57 | 2 | - | - | - | - | 1/3 33,3% | 1/3 33,3% | 0/0 - | 0/0 - | - | - | - | 1 | 3 | ||
#21 Tyler Smith | 3:57 | 6 | 2 | - | - | - | 2/3 66,7% | 0/1 - | 2/2 100,0% | 0/0 - | 1 | 1 | - | 1 | 3 | ||
#77 A.J. Johnson | 3:57 | - | 1 | 2 | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | 1 | - | - | 3 | ||
#55 Delon Wright | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 125 | 55 | 32 | 5 | 6 | 46/98 46,9% | 28/58 48,3% | 18/40 45,0% | 15/20 75,0% | 11 | 44 | 6 | 3 | 14 |
00h00Journée 23/01/2025
Livenews