Match : Indiana Pacers VS Washington Wizards - 08/04/2025
NBAJournée 08/04/2025
Indiana Pacers
Washington Wizards
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#33 Myles Turner  | 35:02 | 14 | 11 | 1 | - | 5 | 4/13 30,8%  | 3/6 50,0%  | 1/7 14,3%  | 5/8 62,5%  | 4 | 7 | 2 | - | -5 | ||
#43 Pascal Siakam  | 34:15 | 24 | 10 | 3 | 2 | - | 11/19 57,9%  | 10/18 55,6%  | 1/1 100,0%  | 1/1 100,0%  | 5 | 5 | - | 1 | -1 | ||
#0 Tyrese Haliburton  | 31:22 | 22 | 1 | 6 | 1 | - | 5/11 45,5%  | 2/4 50,0%  | 3/7 42,9%  | 9/11 81,8%  | - | 1 | 1 | - | - | ||
#2 Andrew Nembhard  | 31:05 | 4 | 7 | 4 | 1 | - | 1/7 14,3%  | 1/5 20,0%  | 0/2 -  | 2/2 100,0%  | 2 | 5 | 2 | 2 | 13 | ||
#23 Aaron Nesmith  | 28:31 | 7 | 6 | 1 | 1 | - | 2/6 33,3%  | 1/3 33,3%  | 1/3 33,3%  | 2/2 100,0%  | - | 6 | 1 | 3 | -1 | ||
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
#0 Bennedict Mathurin  | 26:54 | 17 | 4 | 2 | - | - | 5/12 41,7%  | 4/7 57,1%  | 1/5 20,0%  | 6/7 85,7%  | 1 | 3 | - | 3 | 10 | ||
#1 Obi Toppin  | 20:20 | 12 | 7 | 3 | - | - | 3/10 30,0%  | 1/4 25,0%  | 2/6 33,3%  | 4/6 66,7%  | 1 | 6 | - | 1 | 22 | ||
#9 T.J. McConnell  | 16:55 | 2 | 2 | 1 | - | - | 1/5 20,0%  | 1/4 25,0%  | 0/1 -  | 0/0 -  | - | 2 | 1 | 2 | -7 | ||
#12 Johnny Furphy  | 6:47 | - | - | - | 2 | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | 1 | 9 | ||
#5 Jarace Walker  | 5:07 | - | 1 | - | - | - | 0/2 -  | 0/0 -  | 0/2 -  | 0/0 -  | - | 1 | - | 2 | -4 | ||
#3 Thomas Bryant  | 3:42 | 2 | - | - | - | - | 1/2 50,0%  | 1/1 100,0%  | 0/1 -  | 0/0 -  | - | - | - | 1 | -6 | ||
#13 Tony Bradley  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
#10 RayJ Dennis  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
#8 Enrique Freeman  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
#16 James Johnson  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
| Total | - | 104 | 49 | 21 | 7 | 5 | 33/87 37,9%  | 24/52 46,2%  | 9/35 25,7%  | 29/37 78,4%  | 13 | 36 | 7 | 8 | 16 | 
Livenews












