Match : Memphis Hustle VS Mexico City Capitanes - 12/11/2024
G LeagueJournée 11/11/2024
Memphis Hustle
Mexico City Capitanes
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#18 Malachi Smith  | 37:10 | 15 | 10 | 6 | - | 1 | 6/13 46,2%  | 5/9 55,6%  | 1/4 25,0%  | 1/1 100,0%  | 4 | 6 | 4 | 1 | 3 | -5 | |
#12 Lucas Williamson  | 34:29 | 16 | 2 | - | 5 | 1 | 5/11 45,5%  | 3/5 60,0%  | 2/6 33,3%  | 2/3 66,7%  | - | 2 | 3 | 1 | 5 | -1 | |
#0 Armando Bacot  | 33:11 | 15 | 11 | 4 | - | 1 | 6/12 50,0%  | 6/7 85,7%  | 0/5 -  | 2/3 66,7%  | 4 | 7 | 3 | 1 | 1 | -7 | |
#8 Miles Norris  | 31:13 | 13 | 3 | - | 2 | - | 5/15 33,3%  | 4/8 50,0%  | 1/7 14,3%  | 1/3 33,3%  | 1 | 2 | 1 | 2 | 5 | -12 | |
#25 Joao Marcello  | 30:04 | 3 | 9 | 3 | 4 | - | 1/8 12,5%  | 0/3 -  | 1/5 20,0%  | 0/0 -  | 4 | 5 | 4 | 1 | - | -8 | |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
#21 Robert Woodard II  | 25:29 | 10 | 4 | 2 | - | 2 | 4/11 36,4%  | 2/7 28,6%  | 2/4 50,0%  | 0/0 -  | 1 | 3 | 1 | 2 | - | -9 | |
#2 Xavier Johnson  | 21:00 | 7 | - | 4 | 1 | 1 | 2/7 28,6%  | 1/6 16,7%  | 1/1 100,0%  | 1/1 100,0%  | - | - | 3 | 2 | 4 | -1 | |
#15 Race Thompson  | 18:45 | 7 | - | 3 | 3 | 2 | 3/5 60,0%  | 3/4 75,0%  | 0/1 -  | 1/2 50,0%  | - | - | 1 | - | 3 | 4 | |
#10 Kamani Johnson  | 8:39 | 4 | 2 | - | - | - | 2/5 40,0%  | 2/3 66,7%  | 0/2 -  | 0/0 -  | 1 | 1 | - | - | - | 4 | |
#11 Colin Castleton  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | - | |
#13 David Johnson  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | - | |
#17 Yuki Kawamura  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | - | |
#24 Cam Spencer  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | - | |
| Total | - | 90 | 41 | 22 | 15 | 8 | 34/87 39,1%  | 26/52 50,0%  | 8/35 22,9%  | 8/13 61,5%  | 15 | 26 | 20 | 21 | 
Livenews












