Match : Maine Celtics VS Delaware Blue Coats - 07/02/2025
G LeagueJournée 06/02/2025
Maine Celtics
Delaware Blue Coats
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#8 Jordan Schakel  | 30:53 | 11 | 3 | 1 | 1 | - | 4/9 44,4%  | 1/3 33,3%  | 3/6 50,0%  | 0/0 -  | 1 | 2 | 1 | 1 | 3 | 2 | |
#3 JD Davison  | 28:51 | 28 | 10 | 10 | 2 | 2 | 11/20 55,0%  | 10/18 55,6%  | 1/2 50,0%  | 3/3 100,0%  | 4 | 6 | 3 | 1 | 1 | 39 | |
#10 Kameron Warrens  | 22:56 | 8 | 1 | - | 1 | - | 3/9 33,3%  | 2/4 50,0%  | 1/5 20,0%  | 1/1 100,0%  | - | 1 | 1 | - | 3 | 20 | |
#28 Anton Watson  | 22:08 | 15 | 5 | 2 | - | - | 5/10 50,0%  | 2/4 50,0%  | 3/6 50,0%  | 1/1 100,0%  | - | 5 | - | 1 | - | 29 | |
#14 James Banks  | 19:57 | 12 | 11 | - | - | 2 | 5/7 71,4%  | 5/7 71,4%  | 0/0 -  | 1/1 100,0%  | 4 | 7 | - | - | 3 | 22 | |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
#6 Tristan Enaruna  | 30:01 | 11 | 7 | 5 | - | 1 | 5/9 55,6%  | 4/7 57,1%  | 1/2 50,0%  | 0/0 -  | 1 | 6 | 2 | - | 1 | 3 | |
#1 Jay Scrubb  | 28:32 | 20 | 4 | 3 | 1 | 1 | 7/17 41,2%  | 3/7 42,9%  | 4/10 40,0%  | 2/3 66,7%  | 2 | 2 | 2 | 2 | 5 | 10 | |
#2 Hason Ward  | 24:23 | 10 | 12 | - | - | 5 | 5/8 62,5%  | 5/8 62,5%  | 0/0 -  | 0/0 -  | 4 | 8 | 3 | - | 5 | 7 | |
#51 Myles Burns  | 15:08 | 9 | 4 | - | - | 1 | 3/4 75,0%  | 2/3 66,7%  | 1/1 100,0%  | 1/1 100,0%  | 1 | 3 | 1 | - | 1 | 5 | |
#7 Donald Carey  | 13:31 | - | 1 | 4 | 1 | - | 0/3 -  | 0/0 -  | 0/3 -  | 0/0 -  | - | 1 | 1 | - | - | -4 | |
#33 Kavion Pippen  | 3:40 | 2 | 2 | - | - | - | 1/1 100,0%  | 1/1 100,0%  | 0/0 -  | 0/0 -  | 1 | 1 | - | - | 1 | -3 | |
#13 Drew Peterson  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | - | |
#5 D.J. Rodman  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | - | |
| Total | - | 126 | 60 | 25 | 6 | 12 | 49/97 50,5%  | 35/62 56,5%  | 14/35 40,0%  | 9/10 90,0%  | 18 | 42 | 14 | 23 | 
Livenews












