Match : Valley Suns VS San Diego Clippers - 11/02/2025
G LeagueJournée 10/02/2025
Valley Suns
San Diego Clippers
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12 Collin Gillespie  | 39:14 | 19 | 13 | 18 | 1 | - | 6/15 40,0%  | 4/9 44,4%  | 2/6 33,3%  | 3/3 100,0%  | 4 | 9 | 5 | 1 | 1 | 13 | |
#15 Jalen Bridges  | 34:03 | 12 | 3 | - | 2 | - | 4/13 30,8%  | 0/1 -  | 4/12 33,3%  | 0/0 -  | 1 | 2 | 2 | 1 | 4 | -5 | |
#4 Oso Ighodaro  | 32:57 | 20 | 16 | 1 | 1 | - | 8/9 88,9%  | 8/9 88,9%  | 0/0 -  | 2/4 50,0%  | 1 | 15 | 5 | - | 5 | 25 | |
#23 Jaden Shackelford  | 32:25 | 16 | 4 | 3 | - | - | 5/14 35,7%  | 2/3 66,7%  | 3/11 27,3%  | 3/4 75,0%  | - | 4 | 1 | 1 | 4 | 10 | |
#17 Moses Wood  | 28:00 | 14 | 2 | 1 | - | - | 5/7 71,4%  | 1/1 100,0%  | 4/6 66,7%  | 0/0 -  | - | 2 | 2 | - | 1 | -2 | |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
#8 Paul Watson  | 23:06 | 8 | 4 | 2 | - | - | 3/7 42,9%  | 1/1 100,0%  | 2/6 33,3%  | 0/0 -  | - | 4 | - | - | 2 | 11 | |
#25 Mamadi Diakite  | 20:10 | 12 | 2 | 1 | 1 | - | 3/5 60,0%  | 3/3 100,0%  | 0/2 -  | 3/4 75,0%  | - | 2 | 1 | - | - | -9 | |
#11 David Stockton  | 15:12 | 9 | 1 | 3 | 3 | - | 3/6 50,0%  | 2/2 100,0%  | 1/4 25,0%  | 1/1 100,0%  | 1 | - | 1 | - | 2 | 4 | |
#73 Olin Carter III  | 14:53 | 9 | 1 | 1 | - | 1 | 3/4 75,0%  | 0/0 -  | 3/4 75,0%  | 0/0 -  | - | 1 | - | - | 1 | 13 | |
#10 Kaleb Johnson  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | - | |
#0 Tyrese Samuel  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | - | |
#37 Cassius Stanley  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | - | |
#22 Eric Washington  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | - | |
#14 Tyty Washington Jr.  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | - | |
| Total | - | 119 | 46 | 30 | 8 | 1 | 40/80 50,0%  | 21/29 72,4%  | 19/51 37,3%  | 12/16 75,0%  | 7 | 39 | 17 | 20 | 
Livenews












