Match : Crvena Zvezda Belgrade VS Dynamo Moscow - 13/12/2005
EuroCupJournée 6
Crvena Zvezda Belgrade
Dynamo Moscow
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Larry O’bannon  | 35:45 | 10 | 3 | 1 | 1 | - | 4/10 40,0%  | 3/8 37,5%  | 1/2 50,0%  | 1/4 25,0%  | 1 | 2 | 3 | - | 4 | 3 | - | 
# Milan Gurovic  | 34:15 | 10 | 6 | - | - | - | 4/13 30,8%  | 3/5 60,0%  | 1/8 12,5%  | 1/6 16,7%  | 1 | 5 | - | - | 1 | 8 | - | 
# Gerrod Henderson  | 25:15 | 8 | 7 | 8 | 2 | - | 4/9 44,4%  | 4/8 50,0%  | 0/1 -  | 0/3 -  | 2 | 5 | 1 | - | 4 | 5 | - | 
# Nenad Misanovic  | 17:00 | 8 | 4 | - | 1 | 1 | 3/3 100,0%  | 3/3 100,0%  | 0/0 -  | 2/2 100,0%  | 2 | 2 | - | - | 3 | 1 | - | 
# Milko Bjelica  | 7:15 | 2 | - | - | - | - | 1/1 100,0%  | 1/1 100,0%  | 0/0 -  | 0/0 -  | - | - | - | - | 2 | - | - | 
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
# Miroslav Rajcevic  | 20:30 | 12 | 4 | - | - | - | 4/5 80,0%  | 2/2 100,0%  | 2/3 66,7%  | 2/2 100,0%  | - | 4 | - | - | 4 | 2 | - | 
# Goran Jeretin  | 18:30 | 13 | 2 | 5 | - | - | 5/7 71,4%  | 5/5 100,0%  | 0/2 -  | 3/4 75,0%  | - | 2 | 2 | - | 3 | 2 | - | 
# Vuk Radivojevic  | 16:15 | 5 | - | - | - | - | 2/3 66,7%  | 1/1 100,0%  | 1/2 50,0%  | 0/0 -  | - | - | 3 | - | 2 | - | - | 
# Vladislav Dragoljovic  | 15:15 | 10 | - | - | - | - | 3/3 100,0%  | 3/3 100,0%  | 0/0 -  | 4/7 57,1%  | - | - | - | - | 4 | 5 | - | 
# Vujadin Subotic  | 10:00 | 2 | 1 | - | - | - | 1/5 20,0%  | 1/1 100,0%  | 0/4 -  | 0/0 -  | - | 1 | - | - | - | - | - | 
# Steven Markovic  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | - | - | 
# Cedomir Vitkovac  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | - | - | 
| Total | - | 80 | 27 | 14 | 4 | 1 | 31/59 52,5%  | 26/37 70,3%  | 5/22 22,7%  | 13/28 46,4%  | 6 | 21 | 9 | - | 27 | 26 | - | 
Livenews












