Match : LSU - Atletas Kaunas VS Rytas Vilnius - 17/03/2006
Betsafe LKLJournée 17/03/2006
LSU - Atletas Kaunas
Rytas Vilnius
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12 Robertas Stankevicius | 39:00 | 12 | 5 | 1 | 1 | - | 4/5 80,0% | 3/3 100,0% | 1/2 50,0% | 3/4 75,0% | 2 | 3 | 1 | - | 1 | - | - |
#7 Egidijus Mikalajunas | 32:00 | 8 | 5 | 6 | - | - | 2/8 25,0% | 2/7 28,6% | 0/1 - | 4/4 100,0% | 1 | 4 | 5 | - | 3 | - | - |
#9 Laurynas Peciukaitis | 32:00 | 7 | 4 | 3 | 2 | - | 2/10 20,0% | 1/4 25,0% | 1/6 16,7% | 2/3 66,7% | 2 | 2 | 5 | - | 3 | - | - |
#21 Ridas Globys | 28:00 | 17 | 1 | 1 | - | - | 6/11 54,5% | 2/4 50,0% | 4/7 57,1% | 1/1 100,0% | - | 1 | - | - | 3 | - | - |
#23 John Chappell | 24:00 | 7 | 4 | - | 1 | - | 3/6 50,0% | 3/6 50,0% | 0/0 - | 1/4 25,0% | - | 4 | 2 | - | 3 | - | - |
#6 Julius Mykolaitis | 21:00 | 13 | 4 | 1 | - | - | 5/8 62,5% | 3/5 60,0% | 2/3 66,7% | 1/1 100,0% | - | 4 | 4 | - | 5 | - | - |
#14 Adewole Lawal | 19:00 | 5 | 1 | 2 | - | 1 | 2/6 33,3% | 2/6 33,3% | 0/0 - | 1/2 50,0% | 1 | - | 3 | - | 1 | - | - |
#15 Mantas Bernatavicius | 5:00 | - | - | - | - | 1 | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | - | 1 | - | - |
#4 Arturas Lensevicius | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#5 Linas Juknevicius | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
Total | - | 69 | 24 | 14 | 4 | 2 | 24/54 44,4% | 16/35 45,7% | 8/19 42,1% | 13/19 68,4% | 6 | 18 | 21 | - | 20 | - |
Livenews