Match : Dzukija Alytus VS Lietkabelis Panevezys - 09/03/2005
Betsafe LKLJournée 09/03/2005
Dzukija Alytus
Lietkabelis Panevezys
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 Alesh Zivanovic | 32:00 | 16 | 4 | 1 | - | - | 5/10 50,0% | 4/8 50,0% | 1/2 50,0% | 5/9 55,6% | 1 | 3 | 2 | - | 5 | - | - |
#9 Marius Pociukonis | 31:00 | 12 | 4 | 7 | 2 | - | 4/11 36,4% | 3/5 60,0% | 1/6 16,7% | 3/4 75,0% | 2 | 2 | 3 | - | 5 | - | - |
#5 Osvaldas Macernis | 31:00 | 8 | 7 | - | 1 | 1 | 3/8 37,5% | 1/4 25,0% | 2/4 50,0% | 0/2 - | 1 | 6 | 2 | - | 2 | - | - |
#10 Aurimas Statkus | 29:00 | 10 | 5 | 1 | - | - | 5/8 62,5% | 5/6 83,3% | 0/2 - | 0/0 - | 2 | 3 | 2 | - | - | - | - |
#6 Zygimantas Jonusas | 29:00 | 19 | 5 | 4 | 1 | 1 | 6/13 46,2% | 4/6 66,7% | 2/7 28,6% | 5/5 100,0% | 1 | 4 | 4 | - | 5 | - | - |
#7 Saulius Kazevicius | 26:00 | 19 | 2 | 5 | 1 | - | 6/12 50,0% | 5/8 62,5% | 1/4 25,0% | 6/8 75,0% | 1 | 1 | - | - | 3 | - | - |
#12 Andris Umbrasko | 22:00 | 6 | 8 | 1 | - | - | 2/7 28,6% | 2/6 33,3% | 0/1 - | 2/2 100,0% | 2 | 6 | - | - | 5 | - | - |
#15 Rytis Adomavicius | 20:00 | 2 | 2 | 1 | - | - | 1/3 33,3% | 1/1 100,0% | 0/2 - | 0/0 - | - | 2 | 3 | - | 2 | - | - |
#8 Aivaras Pangonis | 5:00 | 2 | 3 | - | - | - | 1/4 25,0% | 1/4 25,0% | 0/0 - | 0/0 - | 1 | 2 | 1 | - | 1 | - | - |
#14 Andrius Golokvoscius | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#13 Gytis Andrijauskas | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
Total | - | 94 | 40 | 20 | 5 | 2 | 33/76 43,4% | 26/48 54,2% | 7/28 25,0% | 21/30 70,0% | 11 | 29 | 17 | - | 28 | - |
Livenews