Match : Rytas Vilnius VS Suduva Vilnius - 11/04/2000
Betsafe LKL1/4 Finales
Rytas Vilnius
Suduva Vilnius
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13 Rolandas Jarutis | 26:00 | 10 | 2 | 4 | 3 | 1 | 3/7 42,9% | 1/3 33,3% | 2/4 50,0% | 2/2 100,0% | 1 | 1 | 1 | - | 4 | - | - |
#7 Arvydas Macijauskas | 23:00 | 26 | 1 | 3 | 1 | - | 10/13 76,9% | 8/10 80,0% | 2/3 66,7% | 4/5 80,0% | - | 1 | 2 | - | 3 | - | - |
#8 Ramunas Siskauskas | 23:00 | 8 | 4 | 6 | 1 | - | 2/5 40,0% | 0/3 - | 2/2 100,0% | 2/2 100,0% | - | 4 | 2 | - | 2 | - | - |
#12 Giedrius Aidietis | 22:00 | 9 | 2 | 1 | 1 | 1 | 3/6 50,0% | 3/6 50,0% | 0/0 - | 3/4 75,0% | - | 2 | - | - | 1 | - | - |
#11 Oleksandr Okunskyy | 21:00 | 6 | 8 | - | 2 | - | 2/8 25,0% | 2/8 25,0% | 0/0 - | 2/3 66,7% | - | 8 | - | - | 2 | - | - |
#15 Robertas Javtokas | 19:00 | 7 | 12 | 1 | - | - | 2/5 40,0% | 2/5 40,0% | 0/0 - | 3/6 50,0% | 6 | 6 | 2 | - | 1 | - | - |
#4 Arnas Kazlauskas | 18:00 | 20 | 8 | - | 1 | - | 5/11 45,5% | 5/11 45,5% | 0/0 - | 10/11 90,9% | 4 | 4 | - | - | 1 | - | - |
#9 Andrius Giedraitis | 17:00 | 10 | 1 | 3 | - | - | 4/4 100,0% | 3/3 100,0% | 1/1 100,0% | 1/1 100,0% | - | 1 | - | - | 3 | - | - |
#6 Gintaras Kadziulis | 17:00 | 6 | 2 | 1 | 2 | - | 2/6 33,3% | 2/6 33,3% | 0/0 - | 2/2 100,0% | - | 2 | 3 | - | 1 | - | - |
#14 Eric Elliott | 14:00 | 5 | 3 | 3 | 1 | - | 2/4 50,0% | 1/3 33,3% | 1/1 100,0% | 0/0 - | - | 3 | - | - | - | - | - |
Total | - | 107 | 43 | 22 | 12 | 2 | 35/69 50,7% | 27/58 46,6% | 8/11 72,7% | 29/36 80,6% | 11 | 32 | 10 | - | 18 | - |
00h00Journée 11
00h00Journée 11
00h00Journée 11
Livenews