Match : AS Karditsas VS Filou Oostende - 11/11/2025
Basketball Champions LeagueJournée 4
AS Karditsas
Filou Oostende
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Brandon Jefferson | 31:10 | 17 | 2 | 5 | 2 | - | 4/9 44,4% | 0/2 - | 4/7 57,1% | 5/8 62,5% | - | 2 | - | - | 2 | 5 | 1 |
#14 Leonidas Kaselakis | 27:31 | 7 | 4 | 1 | - | 1 | 3/10 30,0% | 3/8 37,5% | 0/2 - | 1/2 50,0% | 1 | 3 | - | - | 2 | 1 | 1 |
#23 Damien Jefferson | 25:54 | 10 | 8 | 2 | 2 | - | 1/6 16,7% | 1/4 25,0% | 0/2 - | 8/8 100,0% | 3 | 5 | 2 | - | 3 | 4 | -1 |
#4 El Ellis | 25:54 | 14 | 2 | 1 | - | - | 4/11 36,4% | 2/5 40,0% | 2/6 33,3% | 4/4 100,0% | - | 2 | 3 | - | - | 2 | 8 |
#1 Francis Okoro | 6:09 | 4 | 3 | - | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 2/2 100,0% | 2 | 1 | 1 | - | 3 | 1 | -7 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#3 Noah Horchler | 24:08 | 4 | 6 | 1 | - | - | 1/3 33,3% | 0/1 - | 1/2 50,0% | 1/2 50,0% | 1 | 5 | - | - | 4 | 2 | -6 |
#24 Alexander Madsen | 22:12 | 11 | 9 | 1 | 3 | 2 | 4/9 44,4% | 4/8 50,0% | 0/1 - | 3/4 75,0% | 5 | 4 | - | - | 2 | 4 | 20 |
#21 Georgios Kamperidis | 18:12 | 3 | - | 1 | 1 | - | 1/4 25,0% | 0/1 - | 1/3 33,3% | 0/0 - | - | - | 1 | - | 3 | - | 3 |
#12 Nikolaos Diplaros | 14:55 | 10 | 2 | 3 | 1 | - | 2/8 25,0% | 0/2 - | 2/6 33,3% | 4/4 100,0% | - | 2 | 3 | - | 2 | 2 | -3 |
#10 Mike Bothwell | 3:55 | 2 | 1 | - | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | 1 | - | 1 | - | 2 | 2 | 4 |
#11 Thomas Zevgaras | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#5 Michail Liapis | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
| Total | - | 82 | 39 | 15 | 9 | 3 | 22/63 34,9% | 12/34 35,3% | 10/29 34,5% | 28/34 82,4% | 15 | 24 | 11 | 23 | 23 |
00h00Journée 4
00h00Journée 4
00h00Journée 4
00h00Journée 4
Livenews










































