Match : New Orleans Pelicans VS Memphis Grizzlies - 27/11/2025
NBAJournée 27112025
New Orleans Pelicans
Memphis Grizzlies
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#41 Saddiq Bey | 38:42 | 18 | 10 | 2 | 3 | 1 | 6/13 46,2% | 2/4 50,0% | 4/9 44,4% | 2/2 100,0% | 2 | 8 | - | - | 1 | 1 | -11 |
#25 Trey Murphy III | 38:28 | 12 | 4 | 6 | 2 | - | 5/12 41,7% | 3/6 50,0% | 2/6 33,3% | 0/0 - | - | 4 | 3 | - | 3 | 3 | -9 |
#1 Zion Williamson | 32:22 | 17 | 5 | 4 | - | 2 | 7/15 46,7% | 7/14 50,0% | 0/1 - | 3/3 100,0% | 2 | 3 | 5 | 4 | 3 | 6 | -9 |
#0 Jeremiah Fears | 26:23 | 10 | 2 | 3 | - | - | 4/11 36,4% | 3/8 37,5% | 1/3 33,3% | 1/1 100,0% | 1 | 1 | - | 1 | - | 2 | -28 |
#22 Derik Queen | 22:50 | 10 | 2 | 9 | 1 | 1 | 5/8 62,5% | 5/7 71,4% | 0/1 - | 0/0 - | - | 2 | 1 | - | 1 | - | -24 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#21 Yves Missi | 29:24 | 6 | 6 | 3 | - | 3 | 3/6 50,0% | 3/6 50,0% | 0/0 - | 0/0 - | 3 | 3 | 1 | 1 | 2 | - | 19 |
#15 Jose Alvarado | 26:37 | 24 | 5 | 2 | 2 | - | 9/15 60,0% | 3/4 75,0% | 6/11 54,5% | 0/0 - | 1 | 4 | 1 | 1 | 5 | - | 23 |
#14 Micah Peavy | 21:23 | 11 | 4 | 2 | 1 | - | 4/9 44,4% | 4/6 66,7% | 0/3 - | 3/3 100,0% | 1 | 3 | 1 | 1 | 1 | 2 | 4 |
#24 Jordan Hawkins | 15:19 | 14 | 1 | 1 | 1 | 1 | 5/9 55,6% | 1/1 100,0% | 4/8 50,0% | 0/0 - | - | 1 | 1 | - | - | 2 | 7 |
#11 Bryce Mcgowens | 13:32 | 6 | 1 | 2 | - | 1 | 2/3 66,7% | 0/0 - | 2/3 66,7% | 0/1 - | - | 1 | 1 | - | 2 | 2 | 3 |
#9 DeAndre Jordan | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#55 Kevon Looney | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
| Total | - | 128 | 40 | 34 | 10 | 9 | 50/101 49,5% | 31/56 55,4% | 19/45 42,2% | 9/10 90,0% | 10 | 30 | 14 | 8 | 18 | 18 | -5 |
00h00Journée 27112025
00h00Journée 27112025
Livenews




























