Match : Indiana Pacers VS Cleveland Cavaliers - 10/04/2025
NBAJournée 10/04/2025
Indiana Pacers
Cleveland Cavaliers
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Tyrese Haliburton  | 35:33 | 23 | 8 | 10 | - | 3 | 8/16 50,0%  | 4/5 80,0%  | 4/11 36,4%  | 3/4 75,0%  | 1 | 7 | 2 | 1 | 15 | ||
#43 Pascal Siakam  | 33:02 | 10 | 8 | 2 | - | 1 | 4/10 40,0%  | 3/8 37,5%  | 1/2 50,0%  | 1/3 33,3%  | 1 | 7 | 2 | 1 | 4 | ||
#33 Myles Turner  | 31:15 | 13 | 7 | 1 | - | 4 | 4/9 44,4%  | 3/5 60,0%  | 1/4 25,0%  | 4/5 80,0%  | 2 | 5 | 2 | 4 | 9 | ||
#23 Aaron Nesmith  | 30:19 | 22 | 6 | 1 | - | - | 7/14 50,0%  | 4/8 50,0%  | 3/6 50,0%  | 5/6 83,3%  | 1 | 5 | - | 3 | 4 | ||
#2 Andrew Nembhard  | 28:17 | 2 | 1 | 7 | 2 | - | 1/8 12,5%  | 1/5 20,0%  | 0/3 -  | 0/0 -  | - | 1 | - | 3 | 6 | ||
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
#0 Bennedict Mathurin  | 23:41 | 13 | 3 | 1 | 1 | - | 6/14 42,9%  | 5/9 55,6%  | 1/5 20,0%  | 0/0 -  | 1 | 2 | - | 2 | -8 | ||
#1 Obi Toppin  | 19:25 | 10 | 4 | 2 | - | 2 | 4/7 57,1%  | 3/3 100,0%  | 1/4 25,0%  | 1/2 50,0%  | 1 | 3 | 1 | - | -3 | ||
#9 T.J. McConnell  | 15:40 | 6 | 3 | 4 | - | 1 | 3/6 50,0%  | 3/5 60,0%  | 0/1 -  | 0/0 -  | 2 | 1 | - | 1 | -2 | ||
#5 Jarace Walker  | 14:42 | 15 | 3 | - | - | - | 6/7 85,7%  | 3/3 100,0%  | 3/4 75,0%  | 0/0 -  | - | 3 | 2 | 1 | -8 | ||
#3 Thomas Bryant  | 8:06 | - | 3 | - | - | - | 0/2 -  | 0/1 -  | 0/1 -  | 0/0 -  | 1 | 2 | - | - | -7 | ||
#13 Tony Bradley  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
#10 RayJ Dennis  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
#8 Enrique Freeman  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
#12 Johnny Furphy  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
#16 James Johnson  | 0:00 | - | - | - | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 0/0 -  | - | - | - | - | - | ||
| Total | - | 114 | 46 | 28 | 3 | 11 | 43/93 46,2%  | 29/52 55,8%  | 14/41 34,1%  | 14/20 70,0%  | 10 | 36 | 9 | 3 | 16 | 
Livenews












