Match : Los Angeles Sparks VS Seattle Storm - 20/06/2011
WNBAJournée 19/06/2011
Los Angeles Sparks
Seattle Storm
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Candace Parker | 26:10 | 10 | 7 | 3 | - | - | 5/8 62,5% | 5/7 71,4% | 0/1 - | 0/0 - | 1 | 6 | 2 | 2 | 9 | ||
# Noelle Quinn | 25:41 | 5 | 1 | 2 | - | - | 2/5 40,0% | 1/4 25,0% | 1/1 100,0% | 0/0 - | - | 1 | 2 | 1 | 13 | ||
# Ebony Hoffman | 23:47 | 12 | 4 | 2 | - | - | 5/8 62,5% | 4/5 80,0% | 1/3 33,3% | 1/1 100,0% | 2 | 2 | 1 | 1 | 18 | ||
# Kristi Toliver | 22:23 | 11 | 5 | 5 | 2 | - | 4/9 44,4% | 4/9 44,4% | 0/0 - | 3/3 100,0% | 1 | 4 | 2 | - | 16 | ||
# Delisha Milton-Jones | 20:46 | 8 | 4 | 2 | 1 | - | 4/7 57,1% | 4/6 66,7% | 0/1 - | 0/0 - | - | 4 | 1 | 4 | 10 | ||
# Tina Thompson | 20:39 | 6 | 3 | - | 1 | 1 | 2/4 50,0% | 0/2 - | 2/2 100,0% | 0/1 - | - | 3 | 3 | 1 | 9 | ||
# Jenna O'hea | 19:21 | 3 | 4 | 2 | 1 | - | 1/3 33,3% | 0/2 - | 1/1 100,0% | 0/0 - | - | 4 | 2 | 1 | 15 | ||
# Ticha Penicheiro | 19:19 | 5 | 1 | 3 | 3 | - | 2/6 33,3% | 1/4 25,0% | 1/2 50,0% | 0/0 - | - | 1 | 2 | 2 | 10 | ||
# Jantel Lavender | 13:50 | 10 | 2 | - | - | 1 | 3/5 60,0% | 3/5 60,0% | 0/0 - | 4/4 100,0% | - | 2 | 1 | - | 15 | ||
# Natasha Lacy | 4:42 | 4 | - | - | 1 | - | 2/5 40,0% | 2/5 40,0% | 0/0 - | 0/1 - | - | - | - | - | 2 | ||
# LaToya Sanders | 3:22 | - | - | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | - | - | 1 | 3 | ||
Total | - | 74 | 31 | 19 | 9 | 2 | 30/61 49,2% | 24/50 48,0% | 6/11 54,5% | 8/10 80,0% | 4 | 27 | 16 | 13 | 24 |
Livenews