Match : Pieno Zvaigzdes Pasvalys VS Šiauliai - 08/01/2023
Betsafe LKLJournée 08/01/2023
Pieno Zvaigzdes Pasvalys
Šiauliai
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Corey Allen-Williams | 37:10 | 14 | 4 | 11 | 2 | - | 5/9 55,6% | 3/4 75,0% | 2/5 40,0% | 2/2 100,0% | 1 | 3 | 5 | - | 2 | 4 | - |
#8 Evaldas Saulys | 35:04 | 4 | 6 | 5 | 5 | - | 2/7 28,6% | 2/5 40,0% | 0/2 - | 0/0 - | 2 | 4 | 2 | - | 4 | 3 | - |
#22 Ignas Vaitkus | 32:55 | 7 | 6 | 2 | - | - | 3/8 37,5% | 2/5 40,0% | 1/3 33,3% | 0/0 - | 1 | 5 | 3 | - | 3 | 3 | - |
#33 Rihards Kuksiks | 24:16 | 18 | 2 | - | 1 | - | 6/8 75,0% | 0/1 - | 6/7 85,7% | 0/0 - | 1 | 1 | 1 | - | 4 | 1 | - |
#25 Julius Jucikas | 20:28 | 18 | 2 | 1 | - | 1 | 7/8 87,5% | 7/8 87,5% | 0/0 - | 4/4 100,0% | 1 | 1 | 5 | - | 3 | 5 | - |
#9 Martynas Pacevicius | 19:31 | 6 | 4 | - | 2 | - | 2/6 33,3% | 2/6 33,3% | 0/0 - | 2/2 100,0% | 1 | 3 | 4 | - | 3 | 1 | - |
#12 Justas Furmanavicius | 15:43 | 7 | 2 | - | - | - | 2/5 40,0% | 0/1 - | 2/4 50,0% | 1/2 50,0% | - | 2 | 3 | - | 1 | 2 | - |
#11 Jared Cunningham | 9:01 | 1 | 1 | 1 | 1 | - | 0/4 - | 0/2 - | 0/2 - | 1/2 50,0% | - | 1 | 3 | - | 1 | 1 | - |
#55 Martynas Arlauskas | 2:58 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | - | 1 | 1 | - |
#7 Martynas Zigmantavicius | 2:49 | - | - | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | - | - | 1 | 1 | - | - |
#35 Artem Kovalov | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#37 Robertas Indrisiunas | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
Total | - | 75 | 30 | 20 | 11 | 1 | 27/56 48,2% | 16/33 48,5% | 11/23 47,8% | 10/12 83,3% | 7 | 20 | 27 | 1 | 23 | 21 |
Livenews