Match : Lietkabelis Panevezys VS Dzukija Alytus - 19/04/1999
Betsafe LKLClass.
Lietkabelis Panevezys
Dzukija Alytus
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#6 Gintaras Kadziulis | 36:00 | 11 | 7 | 2 | 1 | - | 5/15 33,3% | 4/12 33,3% | 1/3 33,3% | 0/0 - | 2 | 5 | 1 | - | 4 | - | - |
#12 Gediminas Ramonas | 35:00 | 12 | 6 | 1 | - | - | 4/13 30,8% | 2/7 28,6% | 2/6 33,3% | 2/2 100,0% | 2 | 4 | 1 | - | 4 | - | - |
#15 Gintaras Stulga | 32:00 | 20 | 5 | 1 | - | - | 6/13 46,2% | 6/13 46,2% | 0/0 - | 8/11 72,7% | 2 | 3 | 2 | - | 4 | - | - |
#13 Saulius Raziulis | 30:00 | 6 | 4 | 3 | 3 | - | 2/5 40,0% | 0/1 - | 2/4 50,0% | 0/0 - | - | 4 | 3 | - | 1 | - | - |
#5 Mindaugas Lukauskis | 21:00 | 2 | 4 | 2 | 1 | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | 2 | 2 | 2 | - | 4 | - | - |
#10 Dainius Staugaitis | 20:00 | 1 | 4 | 3 | - | - | 0/2 - | 0/1 - | 0/1 - | 1/2 50,0% | 1 | 3 | - | - | - | - | - |
#11 Herve Djoumbi | 20:00 | 4 | 1 | 1 | - | 1 | 2/2 100,0% | 2/2 100,0% | 0/0 - | 0/5 - | 1 | - | - | - | 2 | - | - |
#8 Rytis Streikus | 4:00 | - | - | - | - | 1 | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | - | 1 | - | 1 | - | - |
#9 Kestutis Kemzura | 2:00 | - | 1 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | - | - | - | - |
#14 Audrius Stasaitis | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#4 Aurimas Papucka | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
Total | - | 56 | 32 | 13 | 5 | 2 | 20/53 37,7% | 15/39 38,5% | 5/14 35,7% | 11/20 55,0% | 10 | 22 | 10 | - | 20 | - |
00h00Journée 15
00h00Journée 15
Livenews