Match : Dallas Mavericks VS Denver Nuggets - 15/01/2026
NBAJournée 15012026
Dallas Mavericks
Denver Nuggets
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13 Naji Marshall | 38:03 | 24 | 5 | 3 | - | - | 9/16 56,3% | 9/13 69,2% | 0/3 - | 6/8 75,0% | 1 | 4 | 3 | - | 2 | 6 | -3 |
#25 P.J. Washington | 30:58 | 12 | 6 | 2 | 1 | - | 4/13 30,8% | 4/10 40,0% | 0/3 - | 4/7 57,1% | 1 | 5 | 2 | 1 | 3 | 5 | -8 |
#1 Jaden Hardy | 28:29 | 8 | 4 | 1 | 1 | - | 3/11 27,3% | 2/5 40,0% | 1/6 16,7% | 1/1 100,0% | 2 | 2 | - | - | 3 | 2 | -5 |
#21 Daniel Gafford | 17:51 | 6 | 10 | - | - | - | 2/2 100,0% | 2/2 100,0% | 0/0 - | 2/4 50,0% | 4 | 6 | - | - | 3 | 2 | -6 |
#32 Cooper Flagg | 14:49 | 6 | 1 | 1 | - | 1 | 3/9 33,3% | 3/6 50,0% | 0/3 - | 0/0 - | - | 1 | - | - | 2 | - | -11 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#10 Brandon Williams | 25:25 | 20 | 7 | 1 | 1 | 1 | 6/13 46,2% | 6/10 60,0% | 0/3 - | 8/12 66,7% | - | 7 | 1 | - | 2 | 6 | 4 |
#31 Klay Thompson | 23:20 | 8 | 1 | 1 | - | - | 3/8 37,5% | 1/1 100,0% | 2/7 28,6% | 0/0 - | - | 1 | - | - | - | - | -9 |
#16 Caleb Martin | 23:03 | 15 | 4 | 3 | 3 | - | 7/9 77,8% | 6/6 100,0% | 1/3 33,3% | 0/0 - | - | 4 | - | - | 1 | 2 | 17 |
#7 Dwight Powell | 18:09 | 5 | 5 | - | - | 1 | 2/2 100,0% | 2/2 100,0% | 0/0 - | 1/1 100,0% | 3 | 2 | - | - | 2 | 2 | -4 |
#9 Ryan Nembhard | 15:19 | 5 | 3 | 4 | - | - | 2/6 33,3% | 1/3 33,3% | 1/3 33,3% | 0/0 - | 1 | 2 | - | - | 2 | - | -14 |
#14 Miles Kelly | 4:34 | - | 1 | - | - | - | 0/4 - | 0/1 - | 0/3 - | 0/0 - | 1 | - | - | - | - | - | -6 |
#5 D'Angelo Russell | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
| Total | - | 109 | 47 | 16 | 6 | 3 | 41/93 44,1% | 36/59 61,0% | 5/34 14,7% | 22/33 66,7% | 13 | 34 | 6 | 1 | 20 | 25 |
00h00Journée 15012026
Livenews
























