Match : Islande VS Hongrie - 22/02/2024
Qualif' EuroBasketGroupe B
Islande
Hongrie
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #32 Tryggvi Hlinason | 33:40 | 14 | 11 | 1 | 1 | 2 | 4/4 100,0% | 4/4 100,0% | 0/0 - | 6/9 66,7% | 5 | 6 | 2 | - | - | 7 | 9 | 
| #10 Elvar Fridriksson | 32:52 | 13 | 5 | 8 | - | - | 4/16 25,0% | 2/8 25,0% | 2/8 25,0% | 3/3 100,0% | - | 5 | 5 | - | 3 | 7 | 4 | 
| #15 Martin Hermannsson | 32:44 | 17 | 4 | 4 | 1 | - | 5/11 45,5% | 4/7 57,1% | 1/4 25,0% | 6/6 100,0% | 2 | 2 | 4 | - | 2 | 6 | -5 | 
| #30 Jon Axel Gudmundsson | 27:26 | 7 | 4 | 3 | 1 | - | 2/10 20,0% | 1/4 25,0% | 1/6 16,7% | 2/2 100,0% | - | 4 | - | - | 3 | 2 | 2 | 
| #6 Kristofer Acox | 15:53 | 2 | 2 | - | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | 1 | 1 | 2 | - | 3 | 1 | -11 | 
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
| #14 Kristinn Palsson | 22:13 | 11 | 1 | - | - | - | 4/7 57,1% | 2/2 100,0% | 2/5 40,0% | 1/1 100,0% | - | 1 | 1 | - | 4 | 1 | 6 | 
| #3 Aegir Steinarsson | 20:17 | 4 | 4 | - | - | - | 2/2 100,0% | 2/2 100,0% | 0/0 - | 0/0 - | - | 4 | - | - | 3 | 1 | 8 | 
| #29 Orri Gunnarsson | 11:21 | 2 | 3 | 1 | - | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 0/0 - | - | 3 | 1 | - | - | 1 | 14 | 
| #34 Styrmir Thrastarson | 3:34 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | -2 | 
| #18 Sigurdur Petursson | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 
| #9 Thorir Thorbjarnarson | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 
| #5 Hilmar Henningsson | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 
| Total | - | 70 | 37 | 17 | 3 | 2 | 23/54 42,6% | 17/30 56,7% | 6/24 25,0% | 18/21 85,7% | 9 | 28 | 15 | 18 | 26 | 
00h00Journée 1
00h00Journée 1
Livenews










































