Match : Gran Canaria VS ratiopharm Ulm - 11/10/2023
EuroCupJournée 2
Gran Canaria
ratiopharm Ulm
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Jovan Kljajic  | 24:27 | 15 | 1 | 2 | - | - | 6/9 66,7%  | 5/7 71,4%  | 1/2 50,0%  | 2/3 66,7%  | - | 1 | 2 | - | 3 | 5 | 13 | 
#14 John Shurna  | 21:49 | 14 | 1 | - | - | - | 4/6 66,7%  | 0/1 -  | 4/5 80,0%  | 2/4 50,0%  | 1 | - | 1 | - | 1 | 3 | 20 | 
#6 Andrew Albicy  | 18:11 | 4 | - | 9 | 2 | - | 1/2 50,0%  | 1/1 100,0%  | 0/1 -  | 2/2 100,0%  | - | - | 1 | - | 2 | 3 | 22 | 
#22 Ethan Happ  | 16:17 | 12 | 7 | 4 | - | 1 | 5/6 83,3%  | 5/6 83,3%  | 0/0 -  | 2/2 100,0%  | 3 | 4 | 2 | - | 2 | 1 | 12 | 
#9 Nicolas Brussino  | 14:44 | 3 | 1 | 2 | - | - | 1/6 16,7%  | 1/2 50,0%  | 0/4 -  | 1/2 50,0%  | - | 1 | - | - | 3 | 2 | 17 | 
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
#10 Miquel Salvo  | 25:14 | 11 | 5 | 2 | 3 | - | 5/7 71,4%  | 5/5 100,0%  | 0/2 -  | 1/4 25,0%  | - | 5 | - | - | 1 | 3 | 16 | 
#5 Ferran Bassas  | 20:39 | 21 | 2 | 4 | - | - | 7/9 77,8%  | 1/1 100,0%  | 6/8 75,0%  | 1/1 100,0%  | - | 2 | - | - | 1 | 3 | 3 | 
#13 Pierre Pelos  | 15:18 | 4 | 1 | 2 | - | - | 1/4 25,0%  | 1/2 50,0%  | 0/2 -  | 2/2 100,0%  | - | 1 | 1 | - | 2 | 2 | 2 | 
#44 Ben Lammers  | 13:49 | 8 | 5 | 1 | 2 | - | 3/3 100,0%  | 3/3 100,0%  | 0/0 -  | 2/2 100,0%  | 3 | 2 | - | - | 3 | 1 | 16 | 
#4 A.J. Slaughter  | 13:34 | 11 | - | 1 | - | - | 5/9 55,6%  | 4/5 80,0%  | 1/4 25,0%  | 0/0 -  | - | - | 3 | - | 3 | 1 | 18 | 
#8 Roko Prkacin  | 9:47 | 7 | 2 | 1 | - | - | 3/4 75,0%  | 3/4 75,0%  | 0/0 -  | 1/2 50,0%  | - | 2 | - | - | - | 2 | 2 | 
#16 Ruben Lopez  | 6:11 | 1 | 2 | 1 | - | - | 0/0 -  | 0/0 -  | 0/0 -  | 1/2 50,0%  | 1 | 1 | 1 | - | 2 | 1 | 4 | 
| Total | - | 111 | 29 | 29 | 7 | 1 | 41/65 63,1%  | 29/37 78,4%  | 12/28 42,9%  | 17/26 65,4%  | 9 | 20 | 11 | - | 23 | 27 | 145 | 
Livenews












