Match : Neptunas Klaipeda VS Rytas Vilnius - 10/12/1993
Betsafe LKLJournée 10/12/1993
Neptunas Klaipeda
Rytas Vilnius
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#6 Tomas Vanagas | 35:00 | 12 | 4 | - | 1 | 3 | 4/10 40,0% | 4/8 50,0% | 0/2 - | 4/4 100,0% | 3 | 1 | - | - | 3 | - | - |
#9 Eureljius Zukauskas | 34:00 | 2 | 7 | 3 | - | 6 | 1/3 33,3% | 1/3 33,3% | 0/0 - | 0/2 - | 5 | 2 | 2 | - | 5 | - | - |
#8 Andrius Laumenis | 28:00 | 11 | 3 | 2 | - | - | 4/9 44,4% | 3/7 42,9% | 1/2 50,0% | 2/2 100,0% | 3 | - | 2 | - | - | - | - |
#4 Robertas Tamulis | 22:00 | 5 | 4 | 2 | 1 | - | 1/5 20,0% | 1/4 25,0% | 0/1 - | 3/4 75,0% | 4 | - | 2 | - | 1 | - | - |
#5 Tadas Petravicius | 21:00 | 9 | 7 | 4 | 2 | - | 4/14 28,6% | 3/8 37,5% | 1/6 16,7% | 0/0 - | 4 | 3 | 1 | - | - | - | - |
#11 Giedrius Vasilkevicius | 18:00 | 6 | 3 | 1 | 1 | - | 2/5 40,0% | 0/1 - | 2/4 50,0% | 0/0 - | 3 | - | 2 | - | 2 | - | - |
#10 Rolandas Razgaitis | 17:00 | 13 | - | 1 | 1 | - | 6/7 85,7% | 5/5 100,0% | 1/2 50,0% | 0/0 - | - | - | - | - | 1 | - | - |
#13 Sarunas Budrys | 14:00 | 2 | 2 | 2 | 1 | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/2 - | 2 | - | 2 | - | 1 | - | - |
#7 Egidijus Sleinius | 10:00 | 5 | 6 | 2 | - | 1 | 2/2 100,0% | 2/2 100,0% | 0/0 - | 1/2 50,0% | 5 | 1 | - | - | 1 | - | - |
#15 Juozas Bakaitis | 1:00 | 2 | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 2/2 100,0% | - | - | 1 | - | - | - | - |
#14 Arunas Katkus | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#12 Gintautas Bendzius | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
Total | - | 67 | 36 | 17 | 7 | 10 | 25/57 43,9% | 20/40 50,0% | 5/17 29,4% | 12/18 66,7% | 29 | 7 | 12 | - | 14 | - |
Livenews