Match : Oklahoma City Blue VS Memphis Hustle - 14/11/2025
G LeagueJournée 20251113
Oklahoma City Blue
Memphis Hustle
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#88 Anthony Pritchard | 31:41 | 19 | 2 | 10 | 2 | 2 | 8/14 57,1% | 7/12 58,3% | 1/2 50,0% | 1/1 100,0% | - | 2 | 5 | - | 1 | 8 | |
#88 Chris Youngblood | 30:46 | 13 | 8 | 1 | - | - | 4/10 40,0% | 1/3 33,3% | 3/7 42,9% | 1/1 100,0% | - | 8 | 5 | - | 2 | -1 | |
#88 Dariq Whitehead | 30:15 | 12 | 1 | 2 | 1 | - | 5/11 45,5% | 3/3 100,0% | 2/8 25,0% | 0/1 - | - | 1 | 1 | - | 2 | -2 | |
#88 Branden Carlson | 26:44 | 15 | 9 | 5 | 1 | 4 | 6/8 75,0% | 3/3 100,0% | 3/5 60,0% | 0/0 - | 2 | 7 | 3 | - | 4 | -11 | |
#88 Brooks Barnhizer | 26:38 | 18 | 9 | 3 | 2 | - | 6/9 66,7% | 5/8 62,5% | 1/1 100,0% | 3/3 100,0% | 2 | 7 | 3 | - | 3 | 7 | |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#88 Malevy Leons | 29:02 | 14 | 5 | 2 | 1 | - | 5/10 50,0% | 4/7 57,1% | 1/3 33,3% | 2/4 50,0% | - | 5 | 2 | - | 2 | -1 | |
#88 Cameron Brown | 19:03 | 7 | 6 | 1 | - | - | 2/7 28,6% | 1/6 16,7% | 1/1 100,0% | 1/1 100,0% | 1 | 5 | 2 | - | 3 | -20 | |
#88 Zack Austin | 17:56 | 6 | 2 | 1 | 1 | 2 | 2/4 50,0% | 2/3 66,7% | 0/1 - | 1/1 100,0% | - | 2 | 1 | - | 1 | 5 | |
#88 Payton Sandfort | 16:58 | 9 | - | 2 | 2 | 1 | 3/8 37,5% | 2/2 100,0% | 1/6 16,7% | 1/1 100,0% | - | - | - | - | - | 1 | |
#88 Viktor Lakhin | 10:57 | 6 | 2 | 2 | - | 1 | 2/3 66,7% | 2/3 66,7% | 0/0 - | 1/1 100,0% | 1 | 1 | 2 | - | 2 | -1 | |
#88 Buddy Boeheim | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
#88 Kendall Munson | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
| Total | - | 119 | 44 | 29 | 10 | 10 | 43/84 51,2% | 30/50 60,0% | 13/34 38,2% | 11/14 78,6% | 6 | 38 | 24 | 20 |
00h00Journée 20251113
00h00Journée 20251113
Livenews




















