Match : Motor City Cruise VS Windy City Bulls - 28/12/2025
G LeagueJournée 20251227
Motor City Cruise
Windy City Bulls
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#88 Jaden Akins | 33:59 | 18 | 5 | 3 | 1 | 1 | 8/22 36,4% | 6/16 37,5% | 2/6 33,3% | 0/0 - | 1 | 4 | 3 | - | 5 | -14 | |
#88 Brice Williams | 30:58 | 13 | 3 | 5 | - | - | 5/11 45,5% | 4/7 57,1% | 1/4 25,0% | 1/1 100,0% | - | 3 | 2 | - | 2 | -7 | |
#88 John Ukomadu | 30:12 | 13 | 2 | 1 | 3 | 1 | 5/10 50,0% | 4/6 66,7% | 1/4 25,0% | 1/1 100,0% | - | 2 | 2 | - | - | -14 | |
#88 Tolu Smith | 28:46 | 18 | 10 | - | 1 | 1 | 8/11 72,7% | 8/11 72,7% | 0/0 - | 1/4 25,0% | 5 | 5 | 3 | - | 4 | -21 | |
#88 Brian Taylor | 14:40 | - | 1 | - | 1 | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | 1 | - | 2 | -10 | |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#88 Quincy Olivari | 29:48 | 14 | 6 | 5 | 2 | - | 4/12 33,3% | 3/4 75,0% | 1/8 12,5% | 3/3 100,0% | - | 6 | 3 | - | 4 | -10 | |
#88 Bobi Klintman | 28:40 | 10 | 6 | 1 | 2 | 1 | 4/9 44,4% | 2/2 100,0% | 2/7 28,6% | 0/0 - | - | 6 | 1 | - | 2 | -2 | |
#88 Matthew Moncrieffe | 18:19 | 4 | 3 | - | 1 | - | 2/5 40,0% | 2/5 40,0% | 0/0 - | 0/0 - | 1 | 2 | - | - | 1 | 2 | |
#88 Isaac Jones | 16:14 | 11 | 3 | 1 | 1 | 1 | 3/8 37,5% | 2/5 40,0% | 1/3 33,3% | 2/3 66,7% | 1 | 2 | - | - | - | -6 | |
#88 O'Mar Stanley | 8:24 | - | 1 | 1 | 1 | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | - | 1 | 7 | |
#88 Charles Bediako | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
#88 Dawson Garcia | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
#88 Wendell Moore Jr. | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
#88 Symir Torrence | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
| Total | - | 101 | 40 | 17 | 13 | 5 | 39/88 44,3% | 31/56 55,4% | 8/32 25,0% | 8/12 66,7% | 8 | 32 | 15 | 21 |
00h00Journée 20251227
00h00Journée 20251227
Livenews






































