Match : Motor City Cruise VS Westchester Knicks - 04/01/2026
G LeagueJournée 20260104
Motor City Cruise
Westchester Knicks
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#88 Jaden Akins | 36:34 | 19 | 4 | 1 | - | - | 9/20 45,0% | 9/17 52,9% | 0/3 - | 1/1 100,0% | 1 | 3 | 1 | - | 2 | -10 | |
#88 Brice Williams | 34:17 | 26 | - | - | 3 | - | 6/17 35,3% | 3/9 33,3% | 3/8 37,5% | 6/6 100,0% | - | - | 5 | - | 1 | -1 | |
#88 John Ukomadu | 34:14 | 12 | 5 | 2 | 4 | - | 4/10 40,0% | 4/5 80,0% | 0/5 - | 2/2 100,0% | - | 5 | 1 | - | 2 | 2 | |
#88 Quincy Olivari | 28:55 | 21 | 7 | 2 | 2 | - | 7/14 50,0% | 4/6 66,7% | 3/8 37,5% | 2/4 50,0% | - | 7 | 1 | - | 2 | 2 | |
#88 Charles Bediako | 23:17 | 2 | 6 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 1/1 100,0% | 2 | 4 | 2 | - | 2 | 8 | |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#88 Matthew Moncrieffe | 25:58 | 8 | 5 | 1 | 1 | - | 4/7 57,1% | 4/7 57,1% | 0/0 - | 0/2 - | 2 | 3 | - | - | 2 | -9 | |
#88 Brian Taylor | 23:14 | 4 | 4 | 1 | - | - | 2/3 66,7% | 2/2 100,0% | 0/1 - | 0/0 - | 2 | 2 | - | - | 1 | -5 | |
#88 Symir Torrence | 21:47 | 2 | 4 | 5 | 1 | - | 1/3 33,3% | 1/3 33,3% | 0/0 - | 0/0 - | - | 4 | 1 | - | 3 | -3 | |
#88 O'Mar Stanley | 11:44 | - | 2 | 1 | - | - | 0/2 - | 0/1 - | 0/1 - | 0/0 - | - | 2 | - | - | 5 | -9 | |
#88 Dawson Garcia | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
#88 Daniss Jenkins | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
#88 Isaac Jones | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
#88 Bobi Klintman | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
#88 Wendell Moore Jr. | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
#88 Tolu Smith | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
| Total | - | 94 | 37 | 13 | 11 | - | 33/76 43,4% | 27/50 54,0% | 6/26 23,1% | 12/16 75,0% | 7 | 30 | 11 | 20 |
00h00Journée 20260104
Livenews






















