Match : Long Island Nets VS Wisconsin Herd - 10/01/2026
G LeagueJournée 20260109
Long Island Nets
Wisconsin Herd
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#88 Tyson Etienne | 39:31 | 12 | 3 | 6 | - | - | 3/10 30,0% | 1/3 33,3% | 2/7 28,6% | 3/3 100,0% | 2 | 1 | 2 | - | 5 | 17 | |
#88 Jeenathan Williams | 39:16 | 19 | 7 | 3 | 1 | - | 7/15 46,7% | 4/11 36,4% | 3/4 75,0% | 1/1 100,0% | 2 | 5 | 2 | - | 5 | - | |
#88 Trevon Scott | 37:26 | 16 | 9 | 2 | 1 | 1 | 6/11 54,5% | 4/7 57,1% | 2/4 50,0% | 2/3 66,7% | 1 | 8 | 1 | - | 1 | 9 | |
#88 Malachi Smith | 33:42 | 36 | 6 | 9 | 1 | - | 14/22 63,6% | 13/19 68,4% | 1/3 33,3% | 6/8 75,0% | 2 | 4 | 3 | - | 1 | 12 | |
#88 Grant Nelson | 15:51 | 2 | 6 | - | - | 1 | 1/4 25,0% | 1/4 25,0% | 0/0 - | 0/0 - | 2 | 4 | 1 | - | 4 | 10 | |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#88 Chaney Johnson | 23:45 | 12 | 5 | 1 | - | 1 | 5/7 71,4% | 5/7 71,4% | 0/0 - | 1/2 50,0% | 2 | 3 | 4 | - | 6 | -2 | |
#88 Hunter Cattoor | 22:47 | 8 | 3 | 2 | 1 | - | 2/6 33,3% | 0/0 - | 2/6 33,3% | 1/1 100,0% | - | 3 | - | - | 2 | -11 | |
#88 D'Andre Davis | 18:19 | 14 | 3 | - | 1 | 1 | 5/7 71,4% | 4/4 100,0% | 1/3 33,3% | 2/3 66,7% | 1 | 2 | - | - | 3 | 14 | |
#88 David Muoka | 9:23 | 2 | 3 | 1 | - | 1 | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | 3 | - | - | 1 | -4 | |
#88 Jamal Mashburn, Jr. | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
| Total | - | 121 | 45 | 24 | 5 | 5 | 44/83 53,0% | 33/56 58,9% | 11/27 40,7% | 16/21 76,2% | 12 | 33 | 13 | 28 |
00h00Journée 20260109
00h00Journée 20260109
Livenews






























